<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TECHdotMN &#187; Event</title>
	<atom:link href="http://tech.mn/news/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.mn</link>
	<description>Minnesota high tech news with an emphasis on the startup culture</description>
	<lastBuildDate>Wed, 23 May 2012 21:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2009 </copyright>
	<managingEditor>Jeff.Pesek@tech.mn (TECHdotMN)</managingEditor>
	<webMaster>Jeff.Pesek@tech.mn (TECHdotMN)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://tech.mn/images/logo-square-144.png</url>
		<title>TECHdotMN</title>
		<link>http://tech.mn</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://tech.mn/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Listen to the Tech.MN bi-monthly local startup spotlight podcast where we chat with Minnesota based tech entrepreneurs about their ventures. </itunes:subtitle>
	<itunes:summary>TECHdotMN is local news, analysis and resources for the benefit of Minnesota’s high tech startup community.  We are currently featuring our "local startup spotlight" show.  As we evolve, more other audio programs &#38; content will be created and published through iTunes.  </itunes:summary>
	<itunes:keywords>Minnesota, Innovation, Technology, Internet, Startup, Entrepreneur, Venture Capital, VC</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:author>TECHdotMN</itunes:author>
	<itunes:owner>
		<itunes:name>TECHdotMN</itunes:name>
		<itunes:email>Jeff.Pesek@tech.mn</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech.mn/images/logo-square-300.png" />
		<item>
		<title>Project Skyway gears up for next demo day</title>
		<link>http://tech.mn/news/2012/05/22/project-skyways-second-cycle-demo-day/</link>
		<comments>http://tech.mn/news/2012/05/22/project-skyways-second-cycle-demo-day/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:57:51 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[HypeSpark]]></category>
		<category><![CDATA[Political Harmony]]></category>
		<category><![CDATA[Project Skyway]]></category>
		<category><![CDATA[QuadROI]]></category>
		<category><![CDATA[YumZing]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17724</guid>
		<description><![CDATA[Project Skyway, Minnesota&#8217;s first &#8212; and only &#8212; tech startup accelerator, is heads down right now preparing for their second &#8220;demo day&#8221;, the culmination of nearly three months of entrepreneurial incubation within the walls of CoCo Minneapolis. Originally envisioned by veteran tech entrepreneur Cem Erdem in the fall of 2010 and formally launched with co [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17744" title="Project Skyway" src="http://tech.mn/files/2012/05/project-skyway.png" alt="Project Skyway" /><br />
<a href="http://tech.mn/directory/groups/project-skyway/">Project Skyway</a>, Minnesota&#8217;s first &#8212; and only &#8212; tech startup accelerator, is heads down right now preparing for their second &#8220;demo day&#8221;, the culmination of nearly three months of entrepreneurial incubation within the walls of <a href="http://tech.mn/directory/companies/coco-msp/">CoCo Minneapolis</a>.</p>
<p><a href="http://tech.mn/news/2010/10/07/project-skyway-emerges-as-the-vision-for-an-innovation-center-in-minnesota-gtk-23-cem-erdem/">Originally envisioned</a> by veteran tech entrepreneur <a href="http://tech.mn/directory/people/cem-erdem/">Cem Erdem </a>in the fall of 2010 and formally <a href="http://tech.mn/news/2011/04/01/project-skyway-minnesotas-first-technology-accelerator/">launched</a> with co founder <a href="http://tech.mn/directory/people/casey-allen/">Casey Allen</a> in spring of 2011, Project Skyway provides cash, mentorship, office space and visibility for <a href="http://tech.mn/news/2012/03/02/techdotmn-tv-2-6-project-skyway-cycle-2/">select emerging tech startups</a>.</p>
<p><em><span id="more-17724"></span></em>The first cycle, which ran last fall, yielded five grads: <a href="http://tech.mn/directory/companies/naiku/">Naiku</a>, <a href="http://tech.mn/directory/companies/nitch/">Nitch</a>, <a href="http://tech.mn/directory/companies/telemetryweb/">TelemetryWeb</a>, <a href="http://tech.mn/directory/companies/cribfrog/">CribFrog</a> and <a href="http://tech.mn/directory/companies/cor2-technology/">Cor2</a>.  Of the group, Naiku has seen the most success thus far; the others are moving forward, although Cor2 appears to have outright deceased.  It remains to be seen if this class of four startups &#8212; <a href="http://tech.mn/news/2012/05/01/inside-project-skyway-yumzing/">YumZing</a>, <a href="http://tech.mn/news/2012/04/19/quadroi-project-skyway/">QuadROI</a>, <a href="http://tech.mn/news/2012/05/07/inside-project-skyway-political-harmony/">Political Harmony</a>, and <a href="http://tech.mn/news/2012/04/24/hypespark-project-skyway/">HypeSpark</a> &#8212; will have what it takes to win over the hearts and minds of investors on May 30th from 10 &#8211; noon at New Century Theater in downtown Minneapolis.</p>
<p><a href="http://psdemoday2012.cocodot.com/">Event registration</a> is an open to investors and supporters from the Minnesota tech community, as is the <a href="http://pscycletwograd.eventbrite.com/" target="_blank">after party</a> from 5-9pm that evening at Vic&#8217;s on Main St.</p>
<p>&#8220;Our Skywalkers have worked amazingly hard over the last 11 weeks and <a href="http://tech.mn/directory/people/cem-erdem/">Cem</a> and I couldn&#8217;t be prouder of them. Demo Day is their moment in the spotlight where they can showcase how they&#8217;re changing the world to a room of some of the most important people in our ecosystem. That entire day is all about the next wave of Minnesota doers,&#8221; says Allen.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/22/project-skyways-second-cycle-demo-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s first big data conference goes off with a bang</title>
		<link>http://tech.mn/news/2012/05/21/minneanalytics-big-data/</link>
		<comments>http://tech.mn/news/2012/05/21/minneanalytics-big-data/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:12:58 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Dan Atkins]]></category>
		<category><![CDATA[MinneAnalytics]]></category>
		<category><![CDATA[Sean Larson]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17723</guid>
		<description><![CDATA[A crowd of 500+/- are gathered today on Medtronic&#8217;s Mounds View real estate for the first notably sized event in Minnesota focused on the world of &#8216;big data&#8217;, including predictive, and social analytics. &#8220;I think it&#8217;s safe to call it a conference at this stage,&#8221; remarked Sean Larson, who co-organized the all day affair with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-17726" title="MinneAnalytics" src="http://tech.mn/files/2012/05/MinneAnalytics.png" alt="MinneAnalytics" />A crowd of 500+/- are gathered today on Medtronic&#8217;s Mounds View real estate for the first notably sized <a href="http://www.minneanalytics.org/paf">event</a> in Minnesota focused on the world of &#8216;big data&#8217;, including predictive, and social analytics.</p>
<p>&#8220;I think it&#8217;s safe to call it a conference at this stage,&#8221; remarked <a href="http://www.linkedin.com/in/seanlarson" target="_blank">Sean Larson</a>, who co-organized the all day affair with <a href="http://www.linkedin.com/in/sanityvacuum" target="_blank">Dan Atkins</a>, amongst others from the MinneAnalytics Forum &#8212; a sister org of <a href="http://tech.mn/directory/groups/twin-cities-area-sas-users-group-and-minneanalytics-forum-tcasug/">Twin Cities Area SAS Users Group</a> that counts over 2,00o local members.</p>
<p>&#8220;By a factor of two, or even three to one, this is the largest and most diverse crowd we&#8217;ve seen at any of our events over the past ten years.  We opened registration and couldn&#8217;t believe the volume that was coming through in batches,&#8221; Atkins says with great enthusiasm.</p>
<p><em><span id="more-17723"></span></em>&#8220;There has to be at least 150 different companies represented here, from the startups to the Fortune 500&#8242;s, and many of them have come from out of state.&#8221;</p>
<p style="text-align: center;"><a href="http://tech.mn/files/2012/05/MA.png"><img class="aligncenter  wp-image-17731" title="MA" src="http://tech.mn/files/2012/05/MA.png" alt="MA" width="516" height="291" /></a></p>
<p>Genomics, retail, geography, sports, money, crime, healthcare, education, media, politics, energy, HR, retail &#8212; no field went without consideration &#8212; just as no aspect of modern life shall be immune from the <a href="http://tech.mn/news/2012/05/10/ust-center-of-excellence-for-big-data/">volume, velocity, and variability</a> of associated data. Overall, roughly <a href="http://tech.mn/files/2012/05/MinneAnalytics.pdf">25 speakers</a>, including a keynote from <a href="http://tech.mn/news/2012/03/07/best-buy-cto-robert-stephens-out/">former Best Buy CTO &amp; GeekSquad founder Robert Stephens</a>, will have shared their unique wisdom with the mixed-bag crowd.</p>
<p>From curious undergrads to veteran PhD professors, co-founders to CEO&#8217;s, it&#8217;s clear that both the academic and business world are well represented here today.</p>
<p>&#8220;Data analytics, business intelligence software, and the nebulous world of &#8216;big data&#8217; aren&#8217;t just for the math majors anymore,&#8221; Atkins says.  &#8220;We&#8217;re seeing the idea people meet the statisticians, alongside the executives and the programmer.  It&#8217;s all together now.&#8221;</p>
<p>&#8220;We need to enlighten the local business community as to what analytics can do with the right technology,&#8221; Larson adds. &#8220;This is the future.&#8221;</p>
<p>The next MinneAnalytics Forum/TCASUG meetup is tentatively scheduled to be at US Bank in Richfield (Meridian Crossings) on June 26th, from 8 &#8211; 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/21/minneanalytics-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: Drive Power</title>
		<link>http://tech.mn/news/2012/05/18/techdotmn-tv-drive-power/</link>
		<comments>http://tech.mn/news/2012/05/18/techdotmn-tv-drive-power/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:04:57 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Drive Power]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[University of Minnesota Office for Technology Commercialization]]></category>
		<category><![CDATA[Will England]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17697</guid>
		<description><![CDATA[In this interview filmed during the U of M Office for Technology Commercialization Investor Forum last week, tech entrepreneur Will England talks about Drive Power &#8212; the convergence of mobile, data, and SaaS for the automotive industry. Other interviews from the event include: Steve Johnson, Early Learning Labs Chris Duncan, VitalSims Jaideep Srivastava, Ninja Metrics]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42328515" width="575" height="340" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em><span id="more-17697"></span></em>In this interview filmed during the <a href="http://tech.mn/directory/groups/university-of-minnesota-office-for-technology-commercialization/">U of M Office for Technology Commercialization Investor Forum</a> last week, tech entrepreneur <a href="http://tech.mn/directory/people/will-england/">Will England</a> talks about <a href="http://tech.mn/directory/companies/drive-power/">Drive Power</a> &#8212; the convergence of mobile, data, and SaaS for the automotive industry.</p>
<p><strong>Other interviews from the event include:</strong></p>
<ul>
<li><a href="http://tech.mn/news/2012/05/15/techdotmn-tv-early-learning-labs/">Steve Johnson, Early Learning Labs</a></li>
</ul>
<ul>
<li><a href="http://tech.mn/news/2012/05/11/techdotmn-tv-vitalsims/">Chris Duncan, VitalSims</a></li>
</ul>
<ul>
<li><a href="http://tech.mn/news/2012/05/09/techdotmn-tv-ninja-metrics/">Jaideep Srivastava, Ninja Metrics</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/18/techdotmn-tv-drive-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: Early Learning Labs</title>
		<link>http://tech.mn/news/2012/05/15/techdotmn-tv-early-learning-labs/</link>
		<comments>http://tech.mn/news/2012/05/15/techdotmn-tv-early-learning-labs/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:30:28 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[EduTech]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Early Learning Labs]]></category>
		<category><![CDATA[Steve Johnson]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17628</guid>
		<description><![CDATA[In this interview from last weeks OTC Investor Forum, Entrepreneur Steve Johnson talks about the past, present, and future of Early Learning Labs.  Spun-out of the University of Minnesota this past March, the startup is merging proprietary research-based assessment tools for kids with modern web and mobile technology.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42111929" width="575" height="340" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em><span id="more-17628"></span></em>In this interview from last weeks <a href="http://tech.mn/directory/groups/university-of-minnesota-office-for-technology-commercialization/">OTC Investor Forum</a>, Entrepreneur <a href="http://tech.mn/directory/people/steve-johnson/">Steve Johnson</a> talks about the past, present, and future of <a href="http://tech.mn/directory/companies/early-learning-labs/">Early Learning Labs</a>.  Spun-out of the University of Minnesota <a href="http://tech.mn/news/2012/03/19/early-learning-labs-myigdis/">this past March</a>, the startup is merging proprietary research-based assessment tools for kids with modern web and mobile technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/15/techdotmn-tv-early-learning-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: VitalSims</title>
		<link>http://tech.mn/news/2012/05/11/techdotmn-tv-vitalsims/</link>
		<comments>http://tech.mn/news/2012/05/11/techdotmn-tv-vitalsims/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:25:57 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chris Duncan]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[University of Minnesota Office for Technology Commercialization]]></category>
		<category><![CDATA[VitalSims]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17593</guid>
		<description><![CDATA[In this interview from the recent U of M Venture Forum, we hear from CEO Chris Duncan about VitalSims &#8212; a startup commercialized through the University of Minnesota OTC that provides learning simulations to the healthcare industry using web and mobile technology.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41832879" width="575" height="325" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em><span id="more-17593"></span></em>In this interview from the recent U of M Venture Forum, we hear from CEO <a href="http://tech.mn/directory/people/chris-duncan/">Chris Duncan</a> about <a href="http://tech.mn/directory/companies/vitalsims/">VitalSims</a> &#8212; a startup commercialized through the <a href="http://tech.mn/directory/groups/university-of-minnesota-office-for-technology-commercialization/">University of Minnesota OTC</a> that provides learning simulations to the healthcare industry using web and mobile technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/11/techdotmn-tv-vitalsims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: Ninja Metrics</title>
		<link>http://tech.mn/news/2012/05/09/techdotmn-tv-ninja-metrics/</link>
		<comments>http://tech.mn/news/2012/05/09/techdotmn-tv-ninja-metrics/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:49:47 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jaideep Srivastava]]></category>
		<category><![CDATA[Ninja Metrics]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[University of Minnesota Office for Technology Commercialization]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17542</guid>
		<description><![CDATA[In this interview at the University of Minnesota&#8217;s recent Venture Center/OTC Investor Forum, Founder and CTO Jaideep Srivastava discusses Ninja Metrics &#8212; a startup commercialized early last year to focus on the analytics of large scale social systems.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/41825969" width="575" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p><em><span id="more-17542"></span></em>In this interview at the University of Minnesota&#8217;s recent <a href="http://tech.mn/directory/groups/university-of-minnesota-office-for-technology-commercialization/">Venture Center/OTC</a> Investor Forum, Founder and CTO <a href="http://tech.mn/directory/people/jaideep-srivastava/">Jaideep Srivastava</a> discusses <a href="http://tech.mn/directory/companies/ninja-metrics/">Ninja Metrics</a> &#8212; a startup <a href="http://tech.mn/news/2011/01/19/ninja-metrics-university-of-minnesota/">commercialized early last year</a> to focus on the analytics of large scale social systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/09/techdotmn-tv-ninja-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: Got Big Data?</title>
		<link>http://tech.mn/news/2012/05/02/techdotmn-tv-minnesota-supercomputing-institute/</link>
		<comments>http://tech.mn/news/2012/05/02/techdotmn-tv-minnesota-supercomputing-institute/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:13:15 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bill Hellriegel]]></category>
		<category><![CDATA[Jeff McDonald]]></category>
		<category><![CDATA[MHTA]]></category>
		<category><![CDATA[Minnesota High Tech Association]]></category>
		<category><![CDATA[Minnesota Super Computing Institute]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17362</guid>
		<description><![CDATA[Bill Hellriegel and Jeff McDonald from the Minnesota Supercomputing Institute talk about the High-Performance Computing resources made available both internally and externally to the private sector, including: consulting, workshops, CPU hours &#38; storage.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41328979?title=0&amp;byline=0&amp;portrait=0" width="575" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><em><span id="more-17362"></span></em><a href="https://www.msi.umn.edu/users/hellr" target="_blank">Bill Hellriegel</a> and <a href="https://www.msi.umn.edu/users/jmcdon" target="_blank">Jeff McDonald</a> from the <a href="https://www.msi.umn.edu" target="_blank">Minnesota Supercomputing Institute</a> talk about the <a href="https://www.msi.umn.edu/hpc" target="_blank">High-Performance Computing</a> resources made available both internally and externally to the <a href="https://www.msi.umn.edu/services/external" target="_blank">private sector</a>, including: consulting, workshops, CPU hours &amp; storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/02/techdotmn-tv-minnesota-supercomputing-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: The MCFS Trifecta</title>
		<link>http://tech.mn/news/2012/04/30/techdotmn-tv-minnesota-computers-for-schools/</link>
		<comments>http://tech.mn/news/2012/04/30/techdotmn-tv-minnesota-computers-for-schools/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:38:29 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MCFS]]></category>
		<category><![CDATA[MHTA]]></category>
		<category><![CDATA[Minnesota Computers for Schools]]></category>
		<category><![CDATA[Minnesota High Tech Association]]></category>
		<category><![CDATA[Tamara Gillard]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17324</guid>
		<description><![CDATA[In this interview filmed during last weeks MHTA Spring Conference, we chat with Tamara Gillard, Executive Director at Minnesota Computers for Schools (MCFS). The Stillwater-based nonprofit organization has a unique model that takes in used modern computers from local corporations (e-waste) and enables inmates at Stillwater correctional facility to refurbish them (skills training) before ultimately [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41280546?byline=0&amp;portrait=0" width="575" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em><span id="more-17324"></span></em>In this interview filmed during last weeks <a href="http://tech.mn/directory/groups/minnesota-high-tech-association/">MHTA Spring Conference</a>, we chat with <a href="http://tech.mn/directory/people/tamara-gillard/">Tamara Gillard</a>, Executive Director at <a href="http://tech.mn/directory/groups/minnesota-computers-for-schools/">Minnesota Computers for Schools</a> (MCFS). The Stillwater-based nonprofit organization has a unique model that takes in used modern computers from local corporations (e-waste) and enables inmates at Stillwater correctional facility to refurbish them (skills training) before ultimately redistributing them to nearby school districts at a large discount (financial savings).</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/04/30/techdotmn-tv-minnesota-computers-for-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: Robot Love</title>
		<link>http://tech.mn/news/2012/04/27/techdotmn-tv-mhta-robot-love/</link>
		<comments>http://tech.mn/news/2012/04/27/techdotmn-tv-mhta-robot-love/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:21:26 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Andrew Borene]]></category>
		<category><![CDATA[Global Robotics Innovation Park]]></category>
		<category><![CDATA[GRIP]]></category>
		<category><![CDATA[MHTA]]></category>
		<category><![CDATA[Minnesota High Tech Association]]></category>
		<category><![CDATA[PaR Systems]]></category>
		<category><![CDATA[ReconRobotics]]></category>
		<category><![CDATA[Robotics Alley]]></category>
		<category><![CDATA[Scott Singer]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[Xollai]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17299</guid>
		<description><![CDATA[In this interview from the Minnesota High Tech Association Spring Conference on Tuesday, we discuss Minnesota&#8217;s burgeoning Robotics scene with Andrew Borene &#38; Scott Singer: ReconRobotics Xollai PaR Systems Robotics Alley Global Robotics Innovation Park (GRIP)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41098056?byline=0&amp;portrait=0" width="575" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><em><span id="more-17299"></span></em>In this interview from the <a href="http://tech.mn/directory/groups/minnesota-high-tech-association/">Minnesota High Tech Association</a> Spring Conference on Tuesday, we discuss Minnesota&#8217;s burgeoning Robotics scene with <a href="http://tech.mn/directory/people/andrew-borene/">Andrew Borene</a> &amp; <a href="http://tech.mn/directory/people/scott-singer/">Scott Singer</a>:</p>
<ul>
<li><a href="http://tech.mn/directory/companies/recon-robotics/">ReconRobotics</a></li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/xollai/">Xollai</a></li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/par-systems/">PaR Systems</a></li>
</ul>
<ul>
<li><a href="http://tech.mn/news/2011/09/08/robotics-alley-mhta-reconrobotics/">Robotics Alley</a></li>
</ul>
<ul>
<li><a href="http://tech.mn/news/2012/04/11/techdotmn-tv-minnebar-global-robotics-innovation-park-grip/">Global Robotics Innovation Park (GRIP)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/04/27/techdotmn-tv-mhta-robot-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: MAK is back and they&#8217;re going Grain</title>
		<link>http://tech.mn/news/2012/04/25/techdotmn-tv-mhta-margaret-anderson-kelliher/</link>
		<comments>http://tech.mn/news/2012/04/25/techdotmn-tv-mhta-margaret-anderson-kelliher/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:00:44 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Margaret Anderson Kelliher]]></category>
		<category><![CDATA[MHTA]]></category>
		<category><![CDATA[Minnesota High Tech Association]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17252</guid>
		<description><![CDATA[We sat down with Minnesota High Tech Association (MHTA) President Margaret Anderson Kelliher (aka MAK) at today&#8217;s Spring Conference to discuss what she alluded to earlier and officially announced today: MHTA is moving into the Grain Exchange Building this summer.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/41044014?byline=0&amp;portrait=0" width="570" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p></center></p>
<p><em><span id="more-17252"></span></em>We sat down with <a href="http://tech.mn/directory/groups/minnesota-high-tech-association/">Minnesota High Tech Association</a> (MHTA) President <a href="http://tech.mn/directory/people/margaret-anderson-kelliher/">Margaret Anderson Kelliher</a> (aka MAK) at today&#8217;s <a href="http://www.mhta.org/event/spring-conference-at-minneapolis-convention-center/" target="_blank">Spring Conference</a> to discuss what she <a href="http://tech.mn/news/2011/09/30/techdotmn-tv-4/">alluded to earlier</a> and officially announced today: <a href="http://www.mhta.org/mhta-plans-move-to-minneapolis-grain-exchange-building/" target="_blank">MHTA is moving into the Grain Exchange Building this summer. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/04/25/techdotmn-tv-mhta-margaret-anderson-kelliher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

