<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TECHdotMN&#187; Event</title>
	<atom:link href="http://tech.mn/news/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.mn</link>
	<description>Local news, analysis and resources for the benefit of Minnesota’s high tech startup community.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TECHdotMN </copyright>
		<managingEditor>Jeff.Pesek@tech.mn (TECHdotMN)</managingEditor>
		<webMaster>Jeff.Pesek@tech.mn(TECHdotMN)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Minnesota, Innovation, Technology, Internet, Startup, Entrepreneur, Venture Capital, VC</itunes:keywords>
		<itunes:subtitle>Listen to the Tech.MN bi-monthly local startup spotlight podcast where we chat with Minnesota based tech entrepreneurs about their ventures. </itunes:subtitle>
		<itunes:summary>TECHdotMN is local news, analysis and resources for the benefit of Minnesotarsquo;s high tech startup community.  We are currently featuring our "local startup spotlight" show.  As we evolve, more other audio programs  content will be created and published through iTunes.  </itunes:summary>
		<itunes:author>TECHdotMN</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>TECHdotMN</itunes:name>
			<itunes:email>Jeff.Pesek@tech.mn</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://tech.mn/images/logo-square-300.png" />
		<image>
			<url>http://tech.mn/images/logo-square-144.png</url>
			<title>TECHdotMN</title>
			<link>http://tech.mn</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>TECHdotMN TV short: U of M OTC &#124; My Procedure, CBAS-R and iSEAL</title>
		<link>http://tech.mn/news/2012/01/27/techdotmn-tv-u-of-m-otc-my-procedure-cbas-r-and-iseal/</link>
		<comments>http://tech.mn/news/2012/01/27/techdotmn-tv-u-of-m-otc-my-procedure-cbas-r-and-iseal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:01:17 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CBAS-R]]></category>
		<category><![CDATA[iSEAL]]></category>
		<category><![CDATA[Minnesota Innovation Partnerships]]></category>
		<category><![CDATA[My Procedure]]></category>
		<category><![CDATA[Rick Huebsch]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[University of Minnesota Office for Technology Commercialization]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15690</guid>
		<description><![CDATA[In this clip from last weeks Office for Technology and Commercialization Software &#38; IT Showcase, Business Unit Leader Rick Huebsch talks about: Minnesota Innovation Partnerships (MN-IP): recently created to streamline the terms and conditions associated with sponsoring research and licensing intellectual property. My Procedure: a series of web and mobile-based, 3D interactive tools developed for [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35722481?title=0&amp;byline=0&amp;portrait=0" width="570" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><b><span id="more-15690"></span></b>
<p>In this clip from last weeks <a href="http://tech.mn/events/details/?event_id=354&amp;date=2012-01-19">Office for Technology and Commercialization Software &amp; IT Showcase</a>, Business Unit Leader <a href="http://www.research.umn.edu/techcomm/staff/rhuebsch.html" target="_blank">Rick Huebsch</a> talks about:</p>
<p><a href="http://tech.mn/news/2011/12/09/university-of-minnesota-innovation-partnerships/">Minnesota Innovation Partnerships (MN-IP)</a>: recently created to streamline the terms and conditions associated with sponsoring research and licensing intellectual property.</p>
<p><a href="http://www.myprocedure.umn.edu/" target="_blank">My Procedure:</a> a series of web and mobile-based, 3D interactive tools developed for patient education before and after medical proceedures.</p>
<p><a href="http://www.license.umn.edu/Products/Computer-Based-Assessment-System-for-Reading-%28CBAS-R%29__20100205.aspx" target="_blank">Computer Based Assessment System for Reading (CBAS-R):</a> is a software  program that provides educators with a formative assessment including:  screening, progress monitoring, and skills analysis to be used in the  classroom. The reading assessment software dynamically formulates  individualized reading assessments for students with a kindergarten to  fifth grade skill level. The assessments build upon a test  taker’s previous answers, bracketing their ability level, and adapting  future questions to the student’s capability. </p>
<p><a href="http://r.umn.edu/campus-resources/it/web-support/iseal/" target="_blank">Intelligent System for Education,  Assessment, and Learning (iSEAL):</a> is a curriculum management and learning analytics system that replaces traditional single course within a semester delivery systems  such as Moodle, Blackboard, and D2L.  It also collects a large  dataset of student interaction with the curriculum for research into  student learning, future data mining, and creation of individualized  learning plans.</p>
<p>Recent transfers like <a href="http://tech.mn/news/2011/02/04/castt-tech-transfer-software/">CaSTT</a>, <a href="http://tech.mn/news/2011/11/01/university-of-minnesota-smart-signal-technologies/">Smart Signal</a>, <a href="http://tech.mn/news/2012/01/09/mobile-startup-drive-power-creates-digital-driving-coach-using-u-of-m-ip/">Drive Power</a> and <a href="http://tech.mn/news/2011/01/19/ninja-metrics-university-of-minnesota/">Ninja Metrics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/27/techdotmn-tv-u-of-m-otc-my-procedure-cbas-r-and-iseal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV short: U of M OTC &#124; Medical Simulation, Driver Assist and Bus 2.0</title>
		<link>http://tech.mn/news/2012/01/26/techdotmn-tv-u-of-m-otc-bus-2-0-medical-simulation-and-driver-assist/</link>
		<comments>http://tech.mn/news/2012/01/26/techdotmn-tv-u-of-m-otc-bus-2-0-medical-simulation-and-driver-assist/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:32:13 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Andrew Morrow]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[University of Minnesota Office for Technology Commercialization]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15669</guid>
		<description><![CDATA[In this clip from last weeks Office for Technology and Commercialization Software &#38; IT Showcase, Marketing Manager Andrew Morrow shares three projects invented at the University being prepared for transfer: Driver Assist System/evacuation route planning &#8211; software designed to produce solutions for emergency evacuation planning and large event transportation planning. It replaces efforts typically done [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35642909?title=0&amp;byline=0&amp;portrait=0" width="570" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<b><span id="more-15669"></span></b>
<p>In this clip from <a href="http://tech.mn/events/details/?event_id=354&amp;date=2012-01-19">last weeks Office for Technology and Commercialization Software &amp; IT Showcase</a>, Marketing Manager <a href="http://www.research.umn.edu/techcomm/staff/amorrow.html" target="_blank">Andrew Morrow</a> shares three projects invented at the University being prepared for transfer:</p>
<p><a href="http://www.license.umn.edu/Products/Evacuation-Route-Planning-and-Large-Event-Transportation-Software__Z08004.aspx" target="_blank">Driver Assist System/evacuation route planning</a> &#8211; software designed to produce  solutions for emergency evacuation planning and large  event transportation planning. It replaces efforts typically done by hand while also significantly reducing the  computational cost of existing traffic simulation tools because  the software uses heuristic algorithms to find acceptable solutions for  large network problem.</p>
<p><a href="http://www.bus2.me.umn.edu/" target="_blank">Bus 2.0</a> &#8211; Also a derivative of the Based Driver Assistive System, helps bus drivers better utilize bus-only shoulders using DGPS.</p>
<p><a href="http://www.research.umn.edu/techcomm/documents/showcase/IT_MedicalEducation.pdf">Medical Simulation Database</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/26/techdotmn-tv-u-of-m-otc-bus-2-0-medical-simulation-and-driver-assist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV Short: U of M OTC &#124; Designing Med Devices Virtually</title>
		<link>http://tech.mn/news/2012/01/24/techdotmn-tv-u-of-m-otc-virtual-design-and-verification-of-medical-devices/</link>
		<comments>http://tech.mn/news/2012/01/24/techdotmn-tv-u-of-m-otc-virtual-design-and-verification-of-medical-devices/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:34:05 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Karen Kaehler]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[University of Minnesota Office for Technology Commercialization]]></category>
		<category><![CDATA[Virtual Design and Verification of Medical Devices]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15577</guid>
		<description><![CDATA[In this clip from last weeks Office for Technology and Commercialization Software &#38; IT Showcase, Technology Strategy Manager Karen Kaehler discusses Virtual Design and Verification of Medical Devices. The emerging technology combines software algorithms with supercomputing to standardize 3D design tools for early development and testing in the medical device field.  Applied within a rapid, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35560659?title=0&amp;byline=0&amp;portrait=0" width="570" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><b><span id="more-15577"></span></b>In this clip from <a href="http://tech.mn/events/details/?event_id=354&amp;date=2012-01-19">last weeks Office for Technology and Commercialization Software &amp; IT Showcase</a>, Technology Strategy Manager <a href="http://www.research.umn.edu/techcomm/staff/kkaehler.html#.Tx-Aw4F36uI" target="_blank">Karen Kaehler</a> discusses <a href="http://www.research.umn.edu/techcomm/documents/showcase/IT_VirtualDesign.pdf" target="_blank"><i>Virtual Design and Verification of Medical Devices</i></a>.</p>
<p>The emerging technology combines software algorithms with supercomputing to standardize 3D design tools for early development and testing in the medical device field.  Applied within a rapid, iterative and immersive visualization environment, the system aims to reduce cost and shorten time to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/24/techdotmn-tv-u-of-m-otc-virtual-design-and-verification-of-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Nerdery Overnight Website Challenge Continues March 24-25</title>
		<link>http://tech.mn/news/2012/01/24/the-nerdery-overnight-website-challenge-2012/</link>
		<comments>http://tech.mn/news/2012/01/24/the-nerdery-overnight-website-challenge-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:03:38 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Overnight Website Challenge]]></category>
		<category><![CDATA[The Nerdery]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15632</guid>
		<description><![CDATA[Via News Release &#8220;February 27 application deadline for volunteer web pros (nerds) and nonprofit organizations Who: The Nerdery seeks like-minded web professionals to join in giving their time and talent to help nonprofits create websites they couldn&#8217;t otherwise afford at The Nerdery Overnight Website Challenge Who Else: Eligible nonprofits (501c3-registered organizations in Minnesota) can apply [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://nerdery.com/releases/73;" target="_blank">News Release</a></p>
<blockquote><p>&#8220;<strong>February 27 application deadline for volunteer web pros (nerds) and nonprofit organizations</strong></p>
<p><strong>Who:</strong> <a href="http://tech.mn/directory/companies/the-nerdery/">The Nerdery</a> seeks like-minded web  professionals to join in giving their time and talent to help nonprofits  create websites they couldn&#8217;t otherwise afford at <a href="http://tc2012.overnightwebsitechallenge.com/">The Nerdery Overnight Website Challenge </a><strong></strong></p>
<p><strong>Who Else:</strong> Eligible nonprofits (501c3-registered  organizations in Minnesota) can apply by February 27 by articulating how  nerds could help them do what they do – only better – online.&#8221;</p></blockquote>
<p><a href="http://nerdery.com/releases/73;" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/24/the-nerdery-overnight-website-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV Short: U of M OTC &#124; High Precision Vehicle Navigation</title>
		<link>http://tech.mn/news/2012/01/23/u-of-m-otc-high-precision-vehicle-navigation/</link>
		<comments>http://tech.mn/news/2012/01/23/u-of-m-otc-high-precision-vehicle-navigation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:45:53 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Dale Nugent]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[University of Minnesota Office for Technology Commercialization]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15598</guid>
		<description><![CDATA[In this clip from last weeks Office for Technology and Commercialization Software &#38; IT Showcase, Marketing Manager Dale Nugent talks about an emerging technology known as High Precision Vehicle Navigation using Visual-aided Inertial Navigation or &#8216;driving without GPS&#8217;. The system applies a Kalman filter-based algorithm to calculate data gathered from  inexpensive inertial and image sensors. [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/35490394?title=0&amp;byline=0&amp;portrait=0" width="570" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p><b><span id="more-15598"></span></b>In this clip from <a href="http://tech.mn/events/details/?event_id=354&amp;date=2012-01-19">last weeks Office for Technology and Commercialization Software &amp; IT Showcase</a>, Marketing Manager <a href="http://www.research.umn.edu/techcomm/staff/dnugent.html#.Tx4WG4F36uJ">Dale Nugent</a> talks about an emerging technology known as <a href="http://www.license.umn.edu/Products/High-Precision-Vehicle-Navigation-using-Kalman-Filter-Algorithm__Z07191.aspx" target="_blank">High Precision Vehicle Navigation using Visual-aided Inertial Navigation</a> <em>or </em>&#8216;driving without GPS&#8217;.</p>
<p>The system applies a Kalman filter-based algorithm to calculate data gathered from  inexpensive inertial and image sensors. It offers real-time vehicle position, attitude, velocity and acceleration for  precise position and orientation in GPS-denied scenarios.  Potential commercial application lies within the defense industry (UAV) and the nascent world of <a href="http://www.autoblog.com/2011/07/12/nevada-passes-law-governing-the-use-of-autonomous-vehicles/" target="_blank">autonomous</a> <a href="http://googleblog.blogspot.com/2010/10/what-were-driving-at.html" target="_blank">vehicles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/23/u-of-m-otc-high-precision-vehicle-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Weekend Twin Cities #3 is fast approaching</title>
		<link>http://tech.mn/news/2012/01/23/startup-weekend-twin-cities-3-is-fast-approaching/</link>
		<comments>http://tech.mn/news/2012/01/23/startup-weekend-twin-cities-3-is-fast-approaching/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:52:58 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Startup Weekend Twin Cities]]></category>
		<category><![CDATA[Startup Weekend Twin Cities 3]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15515</guid>
		<description><![CDATA[Since the original announcement was made just before the holiday season, tickets for Startup Weekend Twin Cities 3 went fast &#8212; demonstrating strong demand for the collaborative creation process this type of event offers. This update includes the release of a few extra tickets, a list of final judges, speakers, sponsors &#8212; and an open [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-15562" title="Startup-Weekend-Twin-Cities-3" src="http://tech.mn/files/2012/01/Startup-Weekend-Twin-Cities1.png" alt="Startup-Weekend-Twin-Cities-3" width="236" height="101" />Since the <a href="tech.mn/news/2011/12/21/startup-weekend-twin-cities-3/">original announcement</a> was made just before the holiday season, tickets for <a href="http://twincities.startupweekend.org/" target="_blank">Startup Weekend Twin Cities 3</a> went fast &#8212; demonstrating strong demand for the collaborative creation process this type of event offers.</p>
<p>This update includes the <a href="http://startupweekendtwincities.eventbrite.com/" target="_blank">release of a few extra tickets</a>, a list of final judges, speakers, sponsors &#8212; and an open invitation to get involved.</p>
<p>Startup Weekend is all about community.  If you&#8217;re looking for an efficient and fun way to give something back, there are two ways to support Minnesota&#8217;s next wave of Startup Weekend grads:</p>
<p>1) <a href="https://docs.google.com/spreadsheet/viewform?formkey=dDlsYXJ1S0Z5U19TLXl4TWNhamxQTGc6MQ" target="_blank">Mentoring</a>;  on either Saturday (2/11) or Sunday (2/12) between 10 -5 experienced tech types can lend some know-how and help advance one or more teams.</p>
<p>2) <a href="http://startupweekendtwincities.eventbrite.com/" target="_blank">Observation &amp; networking</a>;  on Sunday night (2/12) the final pitches &amp; demo&#8217;s will kick-off around 5pm.</p>
<p><b><span id="more-15515"></span></b>The three day event is held at the U of M Carlson School of Management &#8211; 321 19th Avenue S Minneapolis, Minnesota.</p>
<p><center><br />
<h3>Final Judges:</h3>
<p></center></p>
<p><a href="http://twitter.com/dcgrigsby">Dan Grigsby</a> &#8211; Drivetrain</p>
<p><a href="http://twitter.com/LOF">Luke Francl</a> &#8211; Minne*</p>
<p><a href="http://twitter.com/timhuebsch">Tim Huebsch</a> &#8211; General Mills</p>
<p><a href="http://www.breakthroughideas.org/page/1/John-Stavi.jsp" target="_blank">John Stavig</a> &#8211; Gary S. Holmes Center for Entrepreneurship</p>
<p><a href="http://twitter.com/justinporter" target="_blank">Justin Porter</a> &#8211; U of M OTC</p>
<p><a href="http://twitter.com/casey__allen" target="_blank">Casey Allen</a> &#8211; Project Skyway</p>
<p><a href="http://www.messerlikramer.com/?s=people_bio&amp;pid=41" target="_blank">Jeffrey Robbins</a> &#8211; Messerli &amp; Kramer</p>
<p><a href="http://twitter.com/ernestgrumbles" target="_blank">Ernest Grumbles</a> &#8211; MOJO Minnesota</p>
<p><center><br />
<h3>Final Speakers:</h3>
<p></center></p>
<p>
<a href="http://twitter.com/srahsrahyoung" target="_blank">Sarah Young</a> &#8211; Rock Your Block &#8211; &#8220;Life after Startup Weekend&#8221;</p>
<p><a href="http://twitter.com/robertjweber" target="_blank">Rob Weber</a> &#8211; W3i &#8211; &#8220;Entrepreneurship for the long haul&#8221;</p>
<p><a href="http://twitter.com/UCaSTT" target="_blank">Darren Cox</a> &#8211; UCaSTT &#8211; &#8220;Startups: the real world&#8221;</p>
<p><center><br />
<h3>Final Sponsors:</h3>
<p></center><br />
<br />
<img class="aligncenter size-full wp-image-15567" title="swtc3 sponsors" src="http://tech.mn/files/2012/01/swtc3-sponsors.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/23/startup-weekend-twin-cities-3-is-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: The MinneDemo Files</title>
		<link>http://tech.mn/news/2012/01/20/techdotmn-tv-the-minnedemo-files/</link>
		<comments>http://tech.mn/news/2012/01/20/techdotmn-tv-the-minnedemo-files/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:23:45 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brahmageddon]]></category>
		<category><![CDATA[Bust Out Games]]></category>
		<category><![CDATA[Dana Severson]]></category>
		<category><![CDATA[Evan Carothers]]></category>
		<category><![CDATA[FitBolt]]></category>
		<category><![CDATA[Jeff Lin]]></category>
		<category><![CDATA[LeagueSafe]]></category>
		<category><![CDATA[Paul Charchian]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>
		<category><![CDATA[Wahooly]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15494</guid>
		<description><![CDATA[Jeff Lin declares Brahmageddon Dana Severson sure has seen Wahooly off to a strong start Paul Charchian is back with LeagueSafe &#8211; the &#8216;PayPal of fantasy sports&#8217; Evan Carothers&#8217; FitBolt is still sexy]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/35380004?title=0&amp;byline=0&amp;portrait=0" width="570" height="340" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<blockquote><ul>
<li><a href="http://tech.mn/directory/people/jeff-lin/">Jeff Lin</a> declares <a href="http://tech.mn/directory/companies/bust-out-games/">Brahmageddon</a></li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/people/dana-severson/">Dana Severson</a> sure has seen <a href="http://tech.mn/directory/companies/wahooly/">Wahooly</a> off to a strong start</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/people/paul-charchian/">Paul Charchian</a> is back with <a href="http://tech.mn/directory/companies/leaguesafe/">LeagueSafe</a> &#8211; the &#8216;PayPal of fantasy sports&#8217;</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/people/evan-carothers/"></a><a href="http://tech.mn/news/2012/01/13/fitbolt-is-simple-sexy-and-scalable/">Evan Carothers&#8217; FitBolt is still sexy</a></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/20/techdotmn-tv-the-minnedemo-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MinneDemo Winter 2012 Livestream [Video Archive]</title>
		<link>http://tech.mn/news/2012/01/18/minnedemo-winter-2012-livestream/</link>
		<comments>http://tech.mn/news/2012/01/18/minnedemo-winter-2012-livestream/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:08:07 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brahmageddon]]></category>
		<category><![CDATA[Bust Out Games]]></category>
		<category><![CDATA[CrashPlan]]></category>
		<category><![CDATA[FitBolt]]></category>
		<category><![CDATA[fitparel]]></category>
		<category><![CDATA[LeagueSafe]]></category>
		<category><![CDATA[Migration+]]></category>
		<category><![CDATA[Minnedemo]]></category>
		<category><![CDATA[Red Stamp]]></category>
		<category><![CDATA[Team Digest]]></category>
		<category><![CDATA[Wahooly]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15431</guid>
		<description><![CDATA[MinneDemo Winter 2012 Presenters Part 1: Crashplan Mobile (12:40): allows users of CrashPlan+ and CrashPlan PRO to download, view and share the files from all of their computers, right from their mobile device. fitparel (20:30): a tool to help you find the correct size for an apparel no matter the brand. Team Digest (27:30): keeping [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h3>MinneDemo Winter 2012 Presenters Part 1:</h3>
<p></center><br />
<center><iframe width="570" height="350" src="http://www.ustream.tv/embed/recorded/19854779" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe></center><br />
</br><br />
<br />
<b><span id="more-15431"></span></b></p>
<ul>
<li><a href="http://www.crashplan.com/consumer/mobile.html" target="_blank">Crashplan Mobile (12:40):</a> allows users of CrashPlan+ and CrashPlan PRO  to download, view and  share the files from all of their computers, right  from their mobile  device.</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/fitparel/">fitparel (20:30):</a> a tool to help you find the correct size for an apparel no matter the brand.</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/team-digest/">Team Digest (27:30):</a> keeping your team informed and focused with daily or  weekly or daily email briefs with important articles and information.</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/bust-out-games/">Brahmageddon (35:40):</a> An iOS game that is best described as classic arcade whack-a-mole meets Hindu mythology.</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/red-stamp/">Red Stamp (43:30):</a> Mobile stylish correspondence.</li>
</ul>
<p><a href="https://www.redbrickhealth.com/about/careers" target="_new"><img class="aligncenter size-full wp-image-15447" title="RedBrick Health Careers" src="http://tech.mn/files/2012/01/MinneDemo-RBH-Livestream-banner1.jpg" alt="" /></a><br />
<center><br />
<h3>MinneDemo Winter 2012 Presenters Part 2:</h3>
<p></center><br />
<center><iframe width="570" height="350" src="http://www.ustream.tv/embed/recorded/19856768" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe></center></p>
<ul>
<li><a href="http://tech.mn/directory/companies/wahooly/" target="_blank">Wahooly (00:40):</a> making it  possible for the average socially-active person to earn  equity in 100′s  of emerging startups by using their influence as an  investment.</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/fitbolt/">FitBolt (9:00):</a> A workday health &amp; wellness platform that helps people who work at  desks stay fit, happy, and healthy during the workday.</li>
</ul>
<ul>
<li><a href="http://www.intuvio.com/intuvio--migration-.html" target="_blank">Migration+ (17:15):</a> move your iPhone contacts to your Android phone through the cloud…and vice versa.</li>
</ul>
<ul>
<li><a href="http://tech.mn/directory/companies/leaguesafe/">LeagueSafe (21:40):</a> a scalable finance management service specifically honed to the needs of fantasy sports players.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/18/minnedemo-winter-2012-livestream/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MinneDemo presenters announced in anticipation of tomorrow&#8217;s sold out show</title>
		<link>http://tech.mn/news/2012/01/17/minnedemo-winter-2012-presenters/</link>
		<comments>http://tech.mn/news/2012/01/17/minnedemo-winter-2012-presenters/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:56:01 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Bust Out Games]]></category>
		<category><![CDATA[CrashPlan]]></category>
		<category><![CDATA[FitBolt]]></category>
		<category><![CDATA[fitparel]]></category>
		<category><![CDATA[LeagueSafe]]></category>
		<category><![CDATA[Migration+]]></category>
		<category><![CDATA[Minnedemo]]></category>
		<category><![CDATA[Minnestar]]></category>
		<category><![CDATA[Red Stamp]]></category>
		<category><![CDATA[Team Digest]]></category>
		<category><![CDATA[Wahooly]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15375</guid>
		<description><![CDATA[MinneDemo is a ‘geek show and tell’ where local presenters have seven (power point free) minutes to demonstrate their real, working technology products. Produced by Minne*, the event is Minnesota&#8217;s largest and longest running demo experience.  Dozens of companies and products have come through MinneDemo over the years;  many have tasted success, others not so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-15376" title="MinneDemo Winter 2012" src="http://tech.mn/files/2012/01/MinneDemo.png" alt="MinneDemo Winter 2012" width="253" height="62" />MinneDemo is a <a href="http://tech.mn/news/2011/10/10/minnedemo-fall-2011-archived-demos/">‘geek show and tell’ </a>where local presenters have seven (power point free) minutes to  demonstrate  their real, working technology products.</p>
