<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TECHdotMN &#187; News about data centers, wireless and broadband networks in Minnesota</title>
	<atom:link href="http://tech.mn/news/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.mn</link>
	<description>Local news, analysis and resources for the benefit of Minnesota’s high tech startup community.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TECHdotMN </copyright>
		<itunes:new-feed-url>http://tech.mn/?feed=podcast</itunes:new-feed-url>
		<managingEditor>Jeff.Pesek@tech.mn (TECHdotMN)</managingEditor>
		<webMaster>Jeff.Pesek@tech.mn(TECHdotMN)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Minnesota, Innovation, Technology, Internet, Startup, Entrepreneur, Venture Capital, VC</itunes:keywords>
		<itunes:subtitle>Listen to the Tech.MN bi-monthly local startup spotlight podcast where we chat with Minnesota based tech entrepreneurs about their ventures. </itunes:subtitle>
		<itunes:summary>TECHdotMN is local news, analysis and resources for the benefit of Minnesotarsquo;s high tech startup community.  We are currently featuring our "local startup spotlight" show.  As we evolve, more other audio programs  content will be created and published through iTunes.  </itunes:summary>
		<itunes:author>TECHdotMN</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>TECHdotMN</itunes:name>
			<itunes:email>Jeff.Pesek@tech.mn</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://tech.mn/images/logo-square-300.png" />
		<image>
			<url>http://tech.mn/images/logo-square-144.png</url>
			<title>TECHdotMN</title>
			<link>http://tech.mn</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Verizon put $132m into Minnesota last year</title>
		<link>http://tech.mn/news/2012/02/06/verizon-minnesota-4g-lte/</link>
		<comments>http://tech.mn/news/2012/02/06/verizon-minnesota-4g-lte/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:40:59 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[4G-LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15824</guid>
		<description><![CDATA[Via News Release &#8220;MINNEAPOLIS, MN — Verizon Wireless announced today it invested $132 million in 2011 to enhance its network in Minnesota, including the expansion of its groundbreaking 4G LTE network to Austin, Albert Lea, Duluth, St. Cloud and Rochester as well as more communities in the greater Twin Cities area, giving more Minnesotans access [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://news.verizonwireless.com/news/2012/02/pr2012-02-06d.html" target="_blank">News Release</a></p>
<blockquote><p>&#8220;MINNEAPOLIS, MN — <a href="http://news.verizonwireless.com/news/2012/02/pr2012-02-06d.html" target="_blank">Verizon Wireless announced today</a> it invested $132 million in 2011 to enhance its network in Minnesota, including the expansion of its groundbreaking 4G LTE network to Austin, Albert Lea, Duluth, St. Cloud and Rochester as well as more communities in the greater Twin Cities area, giving more Minnesotans access to the most advanced 4G LTE network in the world.&#8221;</p></blockquote>
<p><a href="http://news.verizonwireless.com/news/2012/02/pr2012-02-06d.html" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/02/06/verizon-minnesota-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP Airport will build $15M data center</title>
		<link>http://tech.mn/news/2012/02/02/msp-airport-will-build-15m-data-center/</link>
		<comments>http://tech.mn/news/2012/02/02/msp-airport-will-build-15m-data-center/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:55:55 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Katharine Grayson]]></category>
		<category><![CDATA[Metropolitan Airports Commission]]></category>
		<category><![CDATA[Minneapolis-St.Paul Business Journal]]></category>
		<category><![CDATA[Minneapolis-St.Paul International Airport]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15778</guid>
		<description><![CDATA[By Katharine Grayson, Minneapolis-St.Paul Business Journal &#8220;The Metropolitan Airports Commission (MAC) plans to build a $15 million data center at Minneapolis/St. Paul International Airport. MAC is soliciting bids from firms that want to construct the 10,700-square-foot facility, which will be located in the cargo area at the airport. Bids are due Feb. 14 and contracts [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://tech.mn/directory/people/Katharine-Grayson/">Katharine Grayson</a>, <a href="http://tech.mn/directory/companies/minneapolis-st-paul-business-journal/">Minneapolis-St.Paul Business Journal</a></p>
<blockquote><p>&#8220;The Metropolitan Airports Commission (MAC) plans to build a $15 million data center at Minneapolis/St. Paul International Airport.</p>
<p>MAC is soliciting bids from firms that want to construct the  10,700-square-foot facility, which will be located in the cargo area at  the airport. Bids are due Feb. 14 and contracts will be awarded in  March. Work on the facility will begin in April.&#8221;</p></blockquote>
<p><a href="http://www.bizjournals.com/twincities/news/2012/02/01/msp-airport-will-build-15m-data-center.html" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/02/02/msp-airport-will-build-15m-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder plans residential twist on $30m Minnetonka data center</title>
		<link>http://tech.mn/news/2012/01/19/homebuilder-plans-residential-twist-on-30m-minnetonka-data-center/</link>
		<comments>http://tech.mn/news/2012/01/19/homebuilder-plans-residential-twist-on-30m-minnetonka-data-center/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:42:30 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Chris Newmarker]]></category>
		<category><![CDATA[FiberPop Solutions]]></category>
		<category><![CDATA[Finance and Commerce]]></category>
		<category><![CDATA[Keith Waters & Associates]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15453</guid>
		<description><![CDATA[By Chris Newmarker, Finance and Commerce &#8220;A luxury homebuilder is planning to construct a $30 million, 36,311-square-foot data center in Minnetonka. And surprise, it’s going to look like a mansion. The Minnetonka Planning Commission on Thursday will meet to review plans from Excelsior-based Keith Waters &#38; Associates to build a data center for FiberPop Solutions, [...]]]></description>
			<content:encoded><![CDATA[<p>By Chris Newmarker, <a href="http://tech.mn/directory/companies/finance-and-commerce/">Finance and Commerce</a></p>
<blockquote><p>&#8220;A luxury homebuilder is planning to construct a $30 million,  36,311-square-foot data center in Minnetonka. And surprise, it’s going  to look like a mansion.</p>
<p>The Minnetonka Planning Commission on Thursday will meet to review plans from Excelsior-based <a href="http://www.keithwaters.com/" target="_blank">Keith Waters &amp; Associates</a> to build a data center for <a href="http://www.fiberpop.com/" target="_blank">FiberPop Solutions</a>,  an Owatonna-based startup that says it wants to create 10  community-based data centers in Minnesota, Wisconsin, Iowa and Missouri.&#8221;</p></blockquote>
<p><a href="http://finance-commerce.com/2012/01/homebuilder-plans-residential-twist-on-minnetonka-data-center/" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/19/homebuilder-plans-residential-twist-on-30m-minnetonka-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagan announces planned development of $75m &#8211; $100m &#8216;Connexion&#8217; data center</title>
		<link>http://tech.mn/news/2011/11/16/eagan-connexion-data-center/</link>
		<comments>http://tech.mn/news/2011/11/16/eagan-connexion-data-center/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:30:45 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[City of Eagan]]></category>
		<category><![CDATA[Five 9s Digital]]></category>
		<category><![CDATA[The Connexion]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=14207</guid>
		<description><![CDATA[Via News Release &#8220;Just seven months after embarking on a feasibility study to help establish Eagan as a major telecommunications hub in Minnesota, the City of Eagan is proud to announce the planned development of a new 138,000 square foot carrier neutral data center called The Connexion. The specialized data center, known as a colocation [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.cityofeagan.com/live/%28S%2840oshiz2wvp1jxv05umrdiyj%29%29/news.aspx?cid=38588&amp;id=47352" target="_blank">News Release</a></p>
<blockquote><p>&#8220;Just seven months after embarking on a feasibility study to help  establish Eagan as a major telecommunications hub in Minnesota, the City  of Eagan is proud to announce the planned development of a new 138,000  square foot carrier neutral data center called The Connexion.</p></blockquote>
<blockquote><p>The specialized data center, known as a colocation facility, will be  open to all telecommunications and internet service providers, as well  as local and regional companies needing offsite data storage or disaster  recovery options.&#8221;</p></blockquote>
<p><a href="http://www.cityofeagan.com/live/%28S%2840oshiz2wvp1jxv05umrdiyj%29%29/news.aspx?cid=38588&amp;id=47352" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/11/16/eagan-connexion-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Dayton Charges Taskforce with Expanding Broadband Access Statewide</title>
		<link>http://tech.mn/news/2011/08/25/governor-dayton-charges-taskforce-with-expanding-broadband-access-statewide/</link>
		<comments>http://tech.mn/news/2011/08/25/governor-dayton-charges-taskforce-with-expanding-broadband-access-statewide/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:21:48 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Governor’s Task Force on Broadband]]></category>
		<category><![CDATA[Mark Dayron]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=12346</guid>
		<description><![CDATA[Via News Release &#8220;Today, Governor Mark Dayton issued Executive Order 11-27, establishing the Governor’s Task Force on Broadband and continuing his commitment to strengthening our state’s infrastructure and fostering a strong business climate.   The Task Force will be charged to expand broadband access in Minnesota.  Dayton’s stated goal is “border-to-border” high-speed internet and cell phone [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://mn.gov/governor/newsroom/pressreleasedetail.jsp?id=102-30333" target="_blank">News Release</a></p>
<blockquote><p>&#8220;Today, Governor Mark Dayton issued Executive Order 11-27, establishing  the Governor’s Task Force on Broadband and continuing his commitment to  strengthening our state’s infrastructure and fostering a strong business  climate.   The Task Force will be charged to expand broadband access in  Minnesota.  Dayton’s stated goal is “border-to-border” high-speed  internet and cell phone access throughout Minnesota.&#8221;</p></blockquote>
<p><a href="http://mn.gov/governor/newsroom/pressreleasedetail.jsp?id=102-30333" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/08/25/governor-dayton-charges-taskforce-with-expanding-broadband-access-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enventis Breaks Ground on $24 Million Greater Minnesota Broadband Collaborative Project</title>
		<link>http://tech.mn/news/2011/07/28/enventis-hickorytech-minnesota-broadband/</link>
		<comments>http://tech.mn/news/2011/07/28/enventis-hickorytech-minnesota-broadband/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:38:18 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Eventis Telecom]]></category>
		<category><![CDATA[HickoryTech]]></category>
		<category><![CDATA[HTCO]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=11830</guid>
		<description><![CDATA[Via News Release &#8220;MANKATO, Minn.-Enventis, a subsidiary of HickoryTech (NASDAQ: HTCO), announced it has kicked off its $24 million Greater Minnesota Broadband Collaborative Project which will further extend its middle mile fiber-optic network across greater Minnesota. The fiber network will improve high-speed Internet access in rural communities and connect health care facilities, schools, libraries, higher [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.businesswire.com/news/home/20110726005278/en/Enventis-Breaks-Ground-24-Million-Greater-Minnesota" target="_blank">News Release</a></p>
<blockquote><p>&#8220;MANKATO, Minn.-<a href="http://www.enventis.com/" target="_blank">Enventis</a>,        a subsidiary of <a href="http://tech.mn/directory/companies/hickorytech/">HickoryTech</a> (NASDAQ: <a href="http://www.google.com/finance?q=NASDAQ:HTCO" target="_blank">HTCO</a>), announced it has kicked off        its $24 million <a href="http://tech.mn/news/2010/08/19/23-million-in-minnesota-broadband-expansion-announced-by-franken/">Greater Minnesota Broadband Collaborative Project</a> which        will further extend its middle mile fiber-optic network across greater        Minnesota.</p>
<p>The fiber network will improve high-speed Internet access in        rural communities and connect health care facilities, schools,        libraries, higher education institutions and public offices with an        advanced high-capacity broadband network.&#8221;</p></blockquote>
<p><a href="http://www.businesswire.com/news/home/20110726005278/en/Enventis-Breaks-Ground-24-Million-Greater-Minnesota" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/07/28/enventis-hickorytech-minnesota-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa&#8217;s Involta Moves Forward with Enterprise Data Center in Duluth</title>
		<link>http://tech.mn/news/2011/06/27/involta-colocation-enterprise-data-center-duluth/</link>
		<comments>http://tech.mn/news/2011/06/27/involta-colocation-enterprise-data-center-duluth/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:33:09 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Involta]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=11315</guid>
		<description><![CDATA[Via News Release &#8220;CEDAR RAPIDS, Iowa, June 27, 2011 &#8212; Involta, LLC announces plans to build and operate a 20,000 square foot hardened enterprise data center in Duluth, Minnesota.  While final approvals from local agencies are still pending, design of the facility is currently underway. The high-security colocation data center will house mission critical computer systems [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.prnewswire.com/news-releases/involta-llc-announces-plans-to-build-and-operate-a-colocation-enterprise-data-center-in-duluth-minnesota-124590638.html" target="_blank">News Release</a></p>
<blockquote><p>&#8220;CEDAR RAPIDS, Iowa, June 27, 2011 &#8212; <a href="http://www.involta.com/" target="_blank">Involta, LLC</a> announces plans to build and operate a  20,000 square foot hardened enterprise data center in Duluth, Minnesota.  While final approvals from local agencies are still pending, design of the facility is currently underway.</p>
<p>The  high-security colocation data center will house mission critical  computer systems and related components for healthcare organizations,  businesses, government and educational institutions. The $10.5  million facility will be a stable, predictable, high-performance data  center complete with environmental systems and controls, redundant  back-up power, specialized fire suppression, and reinforced concrete  building construction.  The 24,000 square foot facility will feature  10,000 square feet of conditioned data center space that will utilize  the naturally cooler climate of Duluth to increase efficiency. The building is being designed to be LEED certified.&#8221;</p></blockquote>
<p><a href="http://www.prnewswire.com/news-releases/involta-llc-announces-plans-to-build-and-operate-a-colocation-enterprise-data-center-in-duluth-minnesota-124590638.html" target="_blank">Read More&#8230;</a></p>
<p>Earlier this spring, <a href="http://tech.mn/news/2011/03/07/involta-eyes-duluth/">it was reported</a> that the firm was in conversation with the Duluth Economic Development Authority.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/06/27/involta-colocation-enterprise-data-center-duluth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Internet Cooperative Exchange forms to speed up local Internet traffic</title>
		<link>http://tech.mn/news/2011/06/15/midwest-internet-cooperative-exchange-mice/</link>
		<comments>http://tech.mn/news/2011/06/15/midwest-internet-cooperative-exchange-mice/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:08:47 +0000</pubDate>
		<dc:creator>Mike Bollinger</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[CDW/Berbee]]></category>
		<category><![CDATA[Eventis Telecom]]></category>
		<category><![CDATA[Hurricane Electric]]></category>
		<category><![CDATA[Internet Exchange Point]]></category>
		<category><![CDATA[ipHouse]]></category>
		<category><![CDATA[James Montz]]></category>
		<category><![CDATA[Jay Hanke]]></category>
		<category><![CDATA[Mankato Networks]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[Midwest Internet Cooperate Exchange]]></category>
		<category><![CDATA[Northern Lights GigaPoP]]></category>
		<category><![CDATA[South Dakota Networks]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[US Cable]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=10917</guid>
		<description><![CDATA[The Midwest Internet Cooperative Exchange (MICE) has recently formed to establish an Internet peering point in downtown Minneapolis. The small bundle of routers, servers, and switches are located in the 511 building to create what is called an Internet exchange point (IXP). Using an IXP, Internet service providers exchange traffic between their networks, effectively creating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10924" title="MICE Logo" src="http://tech.mn/files/2011/06/logo-mice1.png" alt="" /><strong>The <a href="http://tech.mn/directory/companies/midwest-internet-cooperative-exchange">Midwest Internet Cooperative Exchange</a> (MICE) has recently formed to establish an Internet peering point in downtown Minneapolis.</strong></p>
<p>The small bundle of routers, servers, and switches are located in the <a href="http://www.511building.com/">511 building</a> to create what is called an <a href="http://en.wikipedia.org/wiki/Internet_exchange_point" target="_blank">Internet exchange point (IXP)</a>.  Using an IXP, Internet service providers exchange traffic between their networks, effectively creating shortcuts between their services.  These shortcuts reduce the portion of a service provider’s traffic that must be delivered via their upstream transit providers, thereby reducing costs of delivery, improving efficiency of routing, and increasing fault-tolerance.</p>
<p><span id="more-10917"></span>The initiative in Minnesota is spearheaded by <a href="http://tech.mn/directory/people/steve-howard/">Steve Howard</a> of <a href="http://www.paulbunyan.net/">Paul Bunyan Telephone</a> and <a href="http://tech.mn/directory/people/jay-hanke">Jay Hanke</a> of <a href="http://tech.mn/directory/companies/mankato-networks">Mankato Networks</a>, seeded by casual conversation around one simple idea: &#8216;it’s pretty ridiculous that all traffic flowing between two local Minnesota service providers has to route through Chicago&#8217;.  A LinkedIn group was initially created to discuss the issue, and three months later, MICE was launched.</p>
<p>&#8220;There are a few data centers in Minneapolis that carriers operate out of,&#8221; explains <a href="http://tech.mn/directory/people/james-montz/">James Montz</a>, one of the group&#8217;s founding leaders.  &#8220;The problem is that very few of them talk to one another.  If you’re Carrier A and you’re trying to talk to Carrier B, traffic flows upstream to Minneapolis, then to Chicago, and then back down, increasing latency and slowing down along the way.&#8221;  MICE was started to avoid of those hops, remove the latency and routing changes, and subsequently increase availability and speed &#8212; while at the same time reducing costs for participants.</p>
<p>There are already quite a few major midwest service providers already participating: <a href="http://tech.mn/directory/companies/iphouse/">ipHouse</a>, TDS (which owns <a href="http://tech.mn/directory/companies/visi/">VISI</a>), <a href="http://tech.mn/directory/companies/enventis-telecom/">Enventis</a> (Hickory Tech), CDW/Berbee, Hurricane Electric, South Dakota Networks, Northern Lights GigaPoP, US Cable, and the University of Minnesota.</p>
<p>The organization itself is an LLC, but its loose knit structure and management rely on donations of both time and hardware. &#8220;Our vision is to be completely non-profit,&#8221; said James.  &#8221;Our only costs are hardware, and we’ve relied on donations for that.  Because we don’t actually connect to the Internet directly, we don’t have to pay anyone for bandwidth.&#8221;</p>
<p>Although MICE may charge for ports in the future, the first port connection is currently free.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/06/15/midwest-internet-cooperative-exchange-mice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TDS completes Minnesota network backbone expansion</title>
		<link>http://tech.mn/news/2011/06/08/tds-completes-minnesota-network-backbone-expansion/</link>
		<comments>http://tech.mn/news/2011/06/08/tds-completes-minnesota-network-backbone-expansion/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:12:54 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[TDS Telecommunications]]></category>
		<category><![CDATA[VISI]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=10850</guid>
		<description><![CDATA[Via News Release &#8220;TDS Telecommunications Corp. (TDS) announces the completion of a network expansion in Minnesota. VISI now offers a comprehensive portfolio of metro area network solutions, including advanced connectivity between its two Minnesota data centers. The new Metro Area Network connects VISI data centers and key carrier hotels located within the Twin Cities metro area. [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.visi.com/SubNavContent.aspx?id=4333" target="_self">News Release</a></p>
<blockquote><p>&#8220;<a href="http://tech.mn/news/2010/03/22/visi-sold-to-madison-wi-telephone-and-data-systems-inc/" target="_self">TDS Telecommunications Corp. (TDS)</a> announces the completion of a  network expansion in Minnesota. <a href="http://tech.mn/directory/companies/visi/" target="_self">VISI</a> now offers a comprehensive  portfolio of metro area network solutions, including advanced  connectivity between its two Minnesota data centers.</p>
<p dir="ltr">The new <a title="Metro Area Network" href="http://www.visi.com/business/colocation/network/visi-metro-area-network.aspx">Metro Area Network</a> connects  VISI data centers and key carrier hotels located within the Twin Cities  metro area. This expansion will help VISI meet the ever-growing demand  for both Internet bandwidth and data center connectivity driven by  VISI’s recent <a title="$24 million data center expansion in Eden Prairie" href="http://www.visi.com/subnavcontent.aspx?id=4307&amp;archive=1">$24 million data center expansion in Eden Prairie</a>.&#8221;</p>
</blockquote>
<p dir="ltr"><a href="http://www.visi.com/SubNavContent.aspx?id=4333" target="_self">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/06/08/tds-completes-minnesota-network-backbone-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St.Paul firm&#8217;s broadband analysis challenges federal findings</title>
		<link>http://tech.mn/news/2011/06/01/id-insight-broadband-scout-vs-national-broadband-map/</link>
		<comments>http://tech.mn/news/2011/06/01/id-insight-broadband-scout-vs-national-broadband-map/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:30:02 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Adam Elliot]]></category>
		<category><![CDATA[Broadband Scout]]></category>
		<category><![CDATA[ID Insight]]></category>
		<category><![CDATA[National Broadband Map]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=10708</guid>
		<description><![CDATA[Via News Release &#8220;Now that the National Broadband Map has been published, it is possible to analyze the accuracy of the information provided. Data-and analytics firm ID Insight compared the first version of the National Broadband Map released in February to its BroadBand Scout database, the largest independent and most complete national database of internet [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://tech.mn/files/2011/06/id-insight-broadband-scout-report-june-2011.pdf">News Release</a></p>
<blockquote><p>&#8220;Now that the <a href="http://broadbandmap.gov/" target="_blank">National Broadband Map</a> has been published, it is possible to analyze the accuracy of the information provided. Data-and analytics firm <a href="http://tech.mn/directory/companies/id-insight/" target="_self">ID Insight</a> compared the first version of the National Broadband Map released in February to its <a href="http://www.idinsight.com/broadband.asp" target="_blank">BroadBand Scout</a> database, the largest independent and most complete national database of internet connectivity and usage, and identified significant differences between the two. The company has released the results of its analysis in a white paper, available at no charge <a href="www.IDInsight.com/broadbandmap.asp" target="_blank">here</a>.</p>
<p>BroadBand Scout from ID Insight is based on more than 500 million internet transactions and is currently being used by many of the nation’s largest broadband providers, as well as state governments, the federal government and local municipalities to chart broadband availability, usage and market share.&#8221;</p></blockquote>
<p><a href="http://tech.mn/files/2011/06/id-insight-broadband-scout-report-june-2011.pdf" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/06/01/id-insight-broadband-scout-vs-national-broadband-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

