<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TECHdotMN &#187; News about using technology for social impact in Minnesota</title>
	<atom:link href="http://tech.mn/news/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.mn</link>
	<description>Local news, analysis and resources for the benefit of Minnesota’s high tech startup community.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;TECHdotMN </copyright>
		<itunes:new-feed-url>http://tech.mn/?feed=podcast</itunes:new-feed-url>
		<managingEditor>Jeff.Pesek@tech.mn (TECHdotMN)</managingEditor>
		<webMaster>Jeff.Pesek@tech.mn(TECHdotMN)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Minnesota, Innovation, Technology, Internet, Startup, Entrepreneur, Venture Capital, VC</itunes:keywords>
		<itunes:subtitle>Listen to the Tech.MN bi-monthly local startup spotlight podcast where we chat with Minnesota based tech entrepreneurs about their ventures. </itunes:subtitle>
		<itunes:summary>TECHdotMN is local news, analysis and resources for the benefit of Minnesotarsquo;s high tech startup community.  We are currently featuring our "local startup spotlight" show.  As we evolve, more other audio programs  content will be created and published through iTunes.  </itunes:summary>
		<itunes:author>TECHdotMN</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>TECHdotMN</itunes:name>
			<itunes:email>Jeff.Pesek@tech.mn</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://tech.mn/images/logo-square-300.png" />
		<image>
			<url>http://tech.mn/images/logo-square-144.png</url>
			<title>TECHdotMN</title>
			<link>http://tech.mn</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>CTEP wants to bring 3D printing to the next generation</title>
		<link>http://tech.mn/news/2012/02/01/ctep-3d-printing-modeling-the-future/</link>
		<comments>http://tech.mn/news/2012/02/01/ctep-3d-printing-modeling-the-future/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:15:47 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Ani Goodenberger]]></category>
		<category><![CDATA[Brian Smith]]></category>
		<category><![CDATA[CTEP AmeriCorps]]></category>
		<category><![CDATA[Maria Paschke]]></category>
		<category><![CDATA[Modeling the Future]]></category>
		<category><![CDATA[Tronix Team]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15304</guid>
		<description><![CDATA[As the appetite for 3D printing continues to grow throughout Minnesota, three Technology Literacy Coordinators from CTEP AmeriCorps &#8212; Ani Goodenberger, Maria Paschke, and Brian Smith &#8212; want to get the DIY tools of today into the hands of tomorrow&#8217;s engineers. After a recent afternoon brainstorming session held in the heart of St. Paul&#8217;s diverse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-15753" title="CTEP Americorps" src="http://tech.mn/files/2012/02/CTEP-Americorps.jpg" alt="CTEP Americorps" width="210" height="95" /><a href="http://tech.mn/news/2011/10/18/3d-printing-minnesota/" target="_blank">As the appetite for 3D printing continues to grow throughout Minnesota</a>, three Technology Literacy Coordinators from <a href="http://wip.technologypower.org/" target="_blank">CTEP AmeriCorps</a> &#8212; Ani Goodenberger, Maria Paschke, and Brian Smith &#8212; want to get the DIY tools of today into the hands of tomorrow&#8217;s engineers.</p>
<p>After a recent afternoon brainstorming session held in the heart of St. Paul&#8217;s diverse Rondo neighborhood, the trio launched &#8216;<a href="http://modelingthefuture.weebly.com/" target="_blank">Modeling the Future&#8217;</a> to bring their idea closer to reality. </p>
<p>Their project aims to offer youth in the Twin Cities a chance to learn 3D printing from the ground up by building a 3D printer from scratch,  teaching STEM skills in assembly,  circuit boards, and  hardware.</p>
<p><b><span id="more-15304"></span></b><img class="aligncenter size-full wp-image-15757" title="RepRap" src="http://tech.mn/files/2012/02/RepRap.png" alt="" width="567" height="165" /></p>
<p>&#8220;Because the self-replicating <a href="http://reprap.org/wiki/RepRap" target="_blank">RepRap</a> printers come in kits and are mostly built from user-sourced  materials, our team  thought it would be great to not only offer  curriculum for CAD classes,  but also to include youth in the actual  building of the 3D printers  they would later use,&#8221; Smith said.</p>
<p><img class="size-full wp-image-15755 alignright" title="Tronix Team" src="http://tech.mn/files/2012/02/Tronix-Team.png" alt="Tronix Team" width="210" height="124" />Their initial goal is to <a href="http://www.indiegogo.com/Modeling-the-Future" target="_blank">raise $750 from the local community</a> to get the first pilot off the ground with <a href="http://tronixteam.wordpress.com/home/" target="_blank">Tronix Team</a>,    a local  after school program  through Park Ave Youth and Family     Services that works to eliminate the achievement gap in Science, Technology,  Engineering and Math (STEM) by providing hands-on electronic projects to  diverse, underserved adolescent groups.</p>
<p>From there, they say, the idea is to expand the program to other community  centers, after-school programs, museums and libraries around the Twin Cities.  &#8220;We want to get kids  excited about STEM projects and to spread the word about this exciting  3d printing technology,&#8221; he noted.</p>
<p>As a division of AmeriCorps, CTEP requires all members to participate in an extended group civic engagement project above and beyond their day to day roles of coordinating new digital inclusion initiatives, which include projects like <a href="http://bridge.mn" target="_blank">BRIDGEdotMN</a>.</p>
<p>The 3 &#8211; 5 person groups each create an action plan and timeline during the first three months of service and then implement their project during the remaining months of their one year term. Members consider issues such as feasibility, community impact, sustainability, community buy-in and cost when planning their projects. Past project topics have included working with local health providers to assist community members in accessing online health information, creating resources to increase internet security and distributing refurbished computers to low-income families.</p>
<p>&#8220;CTEP strives to instill a lifelong ethic of service and responsibility. It is the hope of these projects that members will gain skills and confidence to affect community change with a group of fellow concerned citizens, which we hope will then translate into continued action even after the AmeriCorps member completes their service term,&#8221; said Program Director Joel Krogstad.</p>
<p>Other CTEP projects in the works include: a cyberbullying awareness campaign, streamlining the <a href="http://tech.mn/news/2010/10/14/northstar-digital-literacy-core-computer-literacy-standards/" target="_blank">North Star Digital Literacy Standards,</a> and a summer camp for online/mobile game development. Members round out their experience by holding public presentations on  August 3rd and exploring opportunities for continuing their respective  programs into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/02/01/ctep-3d-printing-modeling-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaringBridge Names Two New Board Members</title>
		<link>http://tech.mn/news/2012/01/26/caringbridge-board-members-leigh-bailey-karen-hohertz-jacobs/</link>
		<comments>http://tech.mn/news/2012/01/26/caringbridge-board-members-leigh-bailey-karen-hohertz-jacobs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:16:59 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[CaringBridge]]></category>
		<category><![CDATA[Karen Hohertz-Jacobs]]></category>
		<category><![CDATA[Leigh Bailey]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15686</guid>
		<description><![CDATA[Via News Release &#8220;CaringBridge recently appointed Leigh Bailey and Karen Hohertz-Jacobs to its board of directors. CaringBridge is a Minnesota-based nonprofit providing personal and private websites that connect people experiencing a health challenge to family and friends, making each health journey easier. CaringBridge seeks board members who can provide leadership, valued advice and governance of [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.pitchengine.com/caringbridge/caringbridge-names-two-new-board-members" target="_blank">News Release</a></p>
<blockquote><p>&#8220;<a href="http://tech.mn/directory/companies/caringbridge/">CaringBridge</a> recently appointed <a href="http://www.linkedin.com/pub/leigh-bailey/6/2a2/1b2" target="_blank">Leigh Bailey</a> and <a href="http://www.linkedin.com/pub/karen-hohertz/2/646/9a" target="_blank">Karen Hohertz-Jacobs</a> to its board of directors. CaringBridge is a Minnesota-based nonprofit  providing personal and private websites that connect people experiencing  a health challenge to family and friends, making each health journey  easier. CaringBridge seeks board members who can provide leadership,  valued advice and governance of its program.&#8221;</p></blockquote>
<p><a href="http://www.pitchengine.com/caringbridge/caringbridge-names-two-new-board-members" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/26/caringbridge-board-members-leigh-bailey-karen-hohertz-jacobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeCo rethinks accessibility by design</title>
		<link>http://tech.mn/news/2012/01/11/weco-rethinks-accessibility-by-design/</link>
		<comments>http://tech.mn/news/2012/01/11/weco-rethinks-accessibility-by-design/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:06:49 +0000</pubDate>
		<dc:creator>Tristan Pollock</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Lynn Wehrman]]></category>
		<category><![CDATA[WeCo]]></category>
		<category><![CDATA[Wehrman Collaborative]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=15254</guid>
		<description><![CDATA[During your daily Internet activities you will pass over thousands of hidden coded lines — HTML, JavaScript, CSS, you name it. If you are a developer, you know what it looks like and how to use it, but you might have overlooked an important detail: not all visitors are created equal. Many of us are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-15285" title="WeCo" src="http://tech.mn/files/2012/01/WeCo.jpeg" alt="WeCo" />During  your daily Internet activities you will pass over thousands of hidden coded lines — HTML, JavaScript, CSS, you name it. If you  are a developer, you know what it looks like and how to use it, but you  might have overlooked an important detail: not all visitors are  created equal.</p>
<p>Many of us are purely visual, but there is a  subset of Internet users that do not use website pages conventionally.  That’s why St. Paul&#8217;s <a href="http://tech.mn/directory/companies/wehrman-collaborative/">Wehrman Collaborative</a>, or <em>WeCo</em>, was formed.</p>
<p>WeCo  works with government, private and public companies, and nonprofits to  improve online design from the code up, making sites much more  accessible to many different kinds of complimentary technologies,  including screen readers for the visually impaired, speech recognition  and eye tracker systems for people with limited hand use, and many other  devices.</p>
<p><strong><span id="more-15254"></span></strong><img class="alignleft size-full wp-image-15287" title="Lynn Wehrman" src="http://tech.mn/files/2012/01/Lynn-Wehrman.jpg" alt="Lynn Wehrman" />“Our  primary purpose is to provide user experience testing surrounding how  people with disabilities use websites,” explains WeCo president and  founder, <a href="http://tech.mn/directory/people/lynn-wehrman/">Lynn Wehrman</a>.</p>
<p>WeCo  is an evermore common combination of a social venture and for-profit  business called a social enterprise, or mission-based for-profit.  Created in the wake of the <a href="http://www.ada.gov/cguide.htm">Americans with Disabilities Act (ADA)</a> to  assist disabled Internet users by helping redesign the very websites  that are trouble-filled, WeCo employs a team of test consultants  composed completely of their target audience: disabled individuals.  Currently, they employ a nine-person test team, but have plans to hire  21 more testers in 2012.</p>
<p>“We  believe that people who live with disabilities have viable skills that  should be rewarded [in the marketplace],” says Wehrman.</p>
<p><img class="aligncenter size-full wp-image-15288" title="Wehrman Collaborative" src="http://tech.mn/files/2012/01/Wehrman-Collaborative.jpg" alt="Wehrman Collaborative" width="569" height="378" /></p>
<p>Besides  creating open and fair access for all, there are also legal issues that  business and government entities should be careful not to overstep when  it comes to communicating with their customers. In accordance with the  ADA and Rehabilitation Act of 1973, organizations that received federal  funds need to make communications available to all people, regardless of  disability level. (There’s a lot more on basic access, but I’ll leave  that to the attorneys.)</p>
<p><a href="http://tech.mn/files/2012/01/Wehrman-Collaborative-2.jpg"><img class="alignright size-full wp-image-15290" title="Wehrman Collaborative 2" src="http://tech.mn/files/2012/01/Wehrman-Collaborative-2.jpg" alt="Wehrman Collaborative 2" width="212" height="314" /></a>Overall,  WeCo sticks with inclusion ideals focusing on testing websites with  different technologies, educating on digital accessibility, managing  partnerships with design firms who understand accessibility and the laws  around it, and, more recently, working with Microsoft Office 2010  functionality with screen readers and speech recognition. And there’s  only more to come.</p>
<p>On  Dec. 7, WeCo was a featured presenter at the <a href="http://mngts.org/itsym/">2011 Minnesota Government  IT Symposium</a>, and just two days later they gave their first &#8220;Access Approved&#8221; seal to Northwest Indiana Regional Bus Authority  based on the WeCo Standards of Access.<br />
</br><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/01/11/weco-rethinks-accessibility-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultralingua’s Apps for Aid initiative touching international nonprofits</title>
		<link>http://tech.mn/news/2011/12/19/ultralingua-apps-for-aid-initiative-touching-international-nonprofits/</link>
		<comments>http://tech.mn/news/2011/12/19/ultralingua-apps-for-aid-initiative-touching-international-nonprofits/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:17:58 +0000</pubDate>
		<dc:creator>Tristan Pollock</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Apps For Aid]]></category>
		<category><![CDATA[Ultralingua]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=14921</guid>
		<description><![CDATA[Ultralingua has been developing language-translation software and mobile apps since &#8217;97, but they still consider themselves a startup at heart. Maybe it has something to do with their wanderlust for the future,  close ties to young entrepreneurs in academia, and desire to make a difference in the world. Founder and Carleton College professor Jeff Ondich [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-14922" title="Ultralingua Apps for Aid" src="http://tech.mn/files/2011/12/ul-donations-logo.png" alt="Ultralingua Apps for Aid" /> <a href="http://tech.mn/directory/companies/ultralingua/">Ultralingua</a> has been developing language-translation software and  mobile apps since &#8217;97, but they still consider themselves a  startup at heart. Maybe it has something to do with their  wanderlust for the future,  close ties to young entrepreneurs in  academia, and desire to make a difference in the world.</p>
<p>Founder  and Carleton College professor <a href="http://tech.mn/directory/people/jeff-ondich/">Jeff Ondich</a> launched the  company after developing a small electronic French-English dictionary  and saw the larger language gap as a challenge he could tackle.  As technology has evolved since  and mobile devices become globally accessible for the first time, this Minneapolis company is doing it&#8217;s part to have a positive impact on the less fortunate. </p>
<p>In  January, when the 2010 Haiti earthquake <a href="http://www.dec.org.uk/haiti-earthquake-facts-and-figures" target="_blank">killed 220,000 people and  injured another 300,000</a>, Ultralingua responded by providing a free  <a href="http://itunes.apple.com/us/app/haitian-medical-reference/id370253128?mt=8" target="_blank">Haitian Medical Reference Guide</a> to help the cause. The app included a Haitian Creole-English medical  dictionary, audio phrasebook, and anthropological reference guide  enabling doctors, nurses and other medical professionals to communicate  with Haitian-Creole speaking patients.  Accessed by via iPod touch by relief workers who were on the ground, the app had life-saving value.</p>
<p><b><span id="more-14921"></span></b>This  unique experience, fused with years of personalized nonprofit software  donations, led to the genesis of <a href="http://www.ultralingua.com/apps-for-aid" target="_blank">Apps for Aid</a>, a new initiative  Ultralingua announced at the beginning of December.</p>
<p>The  Apps for Aid program was designed to make communication between international humanitarian organizations and the communities  they serve easier. As Ultralingua’s marketing coordinator, Ashleigh Lincoln,  puts it, “We provide product donations to partner organizations in a  variety of areas, including disaster relief, education, medical care,  engineering, immigration and more, to make communication across  languages easier. &#8220;</p>
<p>So  far, hundreds of software licenses have been donated for Mac, iOS and Windows. In May, the  <a href="http://www.internationalmedicalrelief.org/" target="_blank">International Medical Relief</a> will be taking Ultralingua’s free Spanish/ English apps to the field  in Peru and Panama.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/12/19/ultralingua-apps-for-aid-initiative-touching-international-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesys Works founder named to Forbes &#8216;Impact 30&#8242;</title>
		<link>http://tech.mn/news/2011/12/12/genesys-works-founder-rafael-alvarez-named-to-forbes-impact-30/</link>
		<comments>http://tech.mn/news/2011/12/12/genesys-works-founder-rafael-alvarez-named-to-forbes-impact-30/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:02:06 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Genesys Works]]></category>
		<category><![CDATA[Impact 30]]></category>
		<category><![CDATA[Rafael Alvarez]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=14582</guid>
		<description><![CDATA[Forbes Magazine has published its first-ever &#8216;Impact 30&#8242;  list of global social entrepreneurs and Genesys Works founder Rafael Alvarez was recognized for &#8220;tackling the world&#8217;s most intractable problems.&#8221; His earned-income nonprofit creation provides students from economically disadvantaged high schools with professional internships and mentoring opportunities within the IT division of various corporations. &#8220;This recognition is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-14715 alignright" title="Genesys Works Twin Cities 2" src="http://tech.mn/files/2011/12/Genesys-Works-Twin-Cities-2.png" alt="" width="257" height="63" />Forbes Magazine has published its first-ever <a href="http://www.forbes.com/impact-30/lander.html" target="_blank">&#8216;Impact 30&#8242;  list of global social entrepreneurs</a> and <a href="http://tech.mn/directory/companies/genesys-works/">Genesys Works</a> founder <a href="http://www.forbes.com/impact-30/rafael-alvarez.html" target="_blank">Rafael Alvarez</a> was recognized for &#8220;tackling the  world&#8217;s most intractable problems.&#8221;</p>
<p><img class="size-full wp-image-14721 alignleft" title="Rafael Alvarez Genesys Works" src="http://tech.mn/files/2011/12/Rafael-Alvarez1.jpg" alt="Rafael Alvarez Genesys Works" width="151" height="229" /></p>
<p>His earned-income nonprofit creation <a href="http://tech.mn/news/2011/08/02/genesys-works-twin-cities-it-internships/">provides students from economically disadvantaged high schools with professional internships and mentoring opportunities within the  IT division</a> of various corporations.</p>
<p>&#8220;This recognition is really a tribute to all of those involved at   Genesys Works&#8230;Thank you for being there and for seeing the  vision of  how we can fundamentally change the tracks of life for so  many young  people across our country,&#8221; Alvarez said.</p>
<p>&nbsp;</p>
<p>Started in 2001 and based in Houston, TX, Genesys Works has trained hundreds of students to date &#8212; many from the Twin Cities &#8212; where the org&#8217;s only sister location is led by  &#8220;reformed venture capitalist&#8221; (<a href="http://tech.mn/directory/capital/crescendo-ventures/">Crescendo</a>) <a href="http://tech.mn/directory/people/jeff-tollefson/">Jeff Tollefson</a>.</p>
<p><strong><span id="more-14582"></span></strong>Since  launching Genesys Works here in St.Paul early 2008, Tollefson&#8217;s team has helped train and  place 235 local high school students from disadvantaged backgrounds into paid  year-long  internships throughout IT departments of 37 companies &#8212; including 3M,  Medtronic, Ecolab, Cargill, Target and UnitedHealth, among others.</p>
<p>&#8220;The  recognition of Rafael as a leading social entrepreneur is  well-deserved.  He has architected a non-profit business model that not  only serves the needs  of low-income youth, but provides valuable services to the business  community at the same time,&#8221; said Tollefson, noting that the earned income stream funds 80% of operations. <em> </em></p>
<p><em>Solid work. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/12/12/genesys-works-founder-rafael-alvarez-named-to-forbes-impact-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabbing computers, &amp; prisoners</title>
		<link>http://tech.mn/news/2011/12/05/rehabbing-computers-prisoners/</link>
		<comments>http://tech.mn/news/2011/12/05/rehabbing-computers-prisoners/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:06:55 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Kelly Jo McDonnell]]></category>
		<category><![CDATA[MCFS]]></category>
		<category><![CDATA[Minnesota Computers for Schools]]></category>
		<category><![CDATA[Star Tribune]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=14577</guid>
		<description><![CDATA[By KELLY JO McDONNELL, Star Tribune &#8220;What do Stillwater prison and a K-12 Minnesota school have in common? One has inmates doing hard time, and the other is dealing with hard times from budget cuts. But there is other common ground. The Minnesota Computers for Schools (MCFS) program is a non-profit organization that trains Stillwater [...]]]></description>
			<content:encoded><![CDATA[<p>By KELLY JO McDONNELL, <a href="http://tech.mn/directory/companies/star-tribune/" target="_blank">Star Tribune</a></p>
<blockquote><p>&#8220;What do Stillwater prison and a K-12 Minnesota school have in common? One has inmates doing hard time, and the other is dealing with hard times from budget cuts. But there is other common ground.</p>
<p>The <a href="http://tech.mn/directory/companies/minnesota-computers-for-schools-/">Minnesota Computers for Schools (MCFS)</a> program is a non-profit organization that trains Stillwater Correctional Facility inmates to refurbish computers donated by local businesses. The computers are then shipped to K-12 schools across the state for a nominal fee.&#8221;</p></blockquote>
<p><a href="http://www.startribune.com/local/east/134803793.html" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/12/05/rehabbing-computers-prisoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers to Low Income Families in Brainerd</title>
		<link>http://tech.mn/news/2011/11/24/computers-to-low-income-families-in-brainerd/</link>
		<comments>http://tech.mn/news/2011/11/24/computers-to-low-income-families-in-brainerd/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:24:14 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Ann Treacy]]></category>
		<category><![CDATA[Blandin on Broadband]]></category>
		<category><![CDATA[PCs for People]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=14365</guid>
		<description><![CDATA[By Ann Treacy, Blandin on Broadband &#8220;In March of 2010, Jessica found herself without a working computer at home, and in danger of falling behind in her school work as a result. Fortunately, thanks to a new project in the Brainerd area to provide refurbished used computers to income eligible families at a very low [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://tech.mn/directory/people/ann-treacy/">Ann Treacy</a>, <a href="http://tech.mn/directory/groups/blandin-foundation/">Blandin on Broadband</a></p>
<blockquote><p>&#8220;In March of 2010, Jessica found herself  without a working computer at home, and in danger of falling behind in  her school work as a result.</p>
<p>Fortunately, thanks to a <a href="http://tech.mn/directory/companies/pcs-for-people/">new project</a> in the  Brainerd area to provide refurbished used computers to income eligible  families at a very low cost, Jessica now has a working computer at home,  and thanks to a reduced internet access fee provided through  Consolidated Telephone (CTC), she is also able to do on-line research  from the comfort of her own home.&#8221;</p></blockquote>
<p><strong><a href="http://blandinonbroadband.org/2011/11/24/computers-to-low-income-families-in-brainerd/" target="_blank">Read More&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/11/24/computers-to-low-income-families-in-brainerd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minnesota e-commerce biz finds its cause</title>
		<link>http://tech.mn/news/2011/11/23/waterfilters-net-water-filters-for-charity/</link>
		<comments>http://tech.mn/news/2011/11/23/waterfilters-net-water-filters-for-charity/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:00:32 +0000</pubDate>
		<dc:creator>Tristan Pollock</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Jamin Arvig]]></category>
		<category><![CDATA[Karl Rist]]></category>
		<category><![CDATA[Water Filters for Charity]]></category>
		<category><![CDATA[WaterFilters.net]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=14325</guid>
		<description><![CDATA[WaterFilters.net began on founder and CEO Jamin Arvig’s family room couch nearly ten years ago and has since become recognized nationwide as one of the fasting growing private e-commerce companies three years running by Inc. Magazine. As such, the now 30-person operation moved on from “floral patterns and dust bunnies” to a state-of-the-art 30,000-square-foot warehouse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-14347 alignright" title="Water Filters for Charity" src="http://tech.mn/files/2011/11/waterfiltersforcharity.png" alt="Water Filters for Charity" width="222" height="53" /><a href="http://tech.mn/directory/companies/waterfiltersnet/" target="_blank">WaterFilters.net</a> began on founder and CEO <a href="http://tech.mn/directory/people/jamin-arvig/" target="_blank">Jamin Arvig’s</a> family room couch nearly ten  years ago and has since become recognized nationwide as one of the fasting growing private e-commerce companies <a href="http://www.prlog.org/10312463-waterfiltersnet-ranks-no-309-on-the-2009-inc-500-with-threeyear-sales-growth-of-7744.html" target="_blank">three</a> <a href="http://tech.mn/news/2010/08/30/minnesotas-fastest-growing-private-high-tech-companies-from-the-2010-inc-500-5000/" target="_blank">years</a> <a href="http://tech.mn/news/2011/08/24/minnesota-technology-2011-inc-500-5000/" target="_blank">running</a> by Inc. Magazine.</p>
<p>As  such, the now 30-person operation moved on from “floral patterns and  dust bunnies” to a state-of-the-art 30,000-square-foot warehouse in  Zumbrota, Minn. to support 566 percent, 3-year growth that pushed annual  revenues up over the $10-million mark.</p>
<p>WaterFilters.net  may be a for-profit company, but the water runs deeper in this  corporate culture.</p>
<p><strong><span id="more-14325"></span></strong> “From the outset there was a concern about healthy  ecology,” says <a href="http://tech.mn/directory/people/karl-rist/">Karl Rist</a>, content marketing specialist at  WaterFilters.net. “Our customers represent a wider community and they  recognize the need for healthy water and a sustainable planet. We are  part of that.”</p>
<p>When  Arvig flew to Washington D.C. in September to meet with Scott Harrison,  founder of global nonprofit <a href="http://www.charitywater.org/" target="_blank">charity: water</a>, they formed a new  collaboration called <a href="http://www.waterfilters.net/Water-Filters-for-Charity_ep_53.html" target="_blank">“Water Filters for Charity.”</a> As a result,  WaterFilters.net now donates 5 percent of sales &#8212; indefinitely &#8212;  towards providing under-served individuals around the world with  improved water facilities.</p>
<p>“We  have always made it our mission to improve water and the world, but we  decided to do more,” says Arvig. “It aligns perfectly with our company’s  core values, and especially with our emerging emphasis on servant  leadership. As a business, we offer our customers affordable, pure  water. As a corporate participant in a larger movement, we are committed  to bringing clean, safe drinking water to people in need.”</p>
<p>Since  the program began in November, WaterFilters.net has already donated  $10,000 to charity: water, a nonprofit that sends 100 percent of  donations to water projects in needy communities. That’s enough to  support two wells and clean drinking water for 1,000 people.</p>
<p>And  their giving doesn’t stop there. Arvig and his team plan to send  donations to a variety of nonprofits through a “You save, we give”  campaign this holiday season. Blue Planet Network, Clean Water Fund,  Living Water International, Project Wet, Thirst Relief International,  WaterAid, Water for People, Waterkeeper Alliance, Water.org, and The  Water Project will all benefit from this Minnesota company’s generosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2011/11/23/waterfilters-net-water-filters-for-charity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online fundraiser GiveMN.org pulled in $13.4m to benefit Minnesota nonprofits</title>
		<link>http://tech.mn/news/2011/11/18/online-fundraiser-givemn-org-give-to-the-max-day-2011/</link>
		<comments>http://tech.mn/news/2011/11/18/online-fundraiser-givemn-org-give-to-the-max-day-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:55:30 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Give to the Max Day]]></category>
		<category><![CDATA[GiveMN.org]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=14255</guid>
