<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TECHdotMN &#187; Social</title>
	<atom:link href="http://tech.mn/news/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.mn</link>
	<description>Minnesota high tech news with an emphasis on the startup culture</description>
	<lastBuildDate>Wed, 23 May 2012 21:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2009 </copyright>
	<managingEditor>Jeff.Pesek@tech.mn (TECHdotMN)</managingEditor>
	<webMaster>Jeff.Pesek@tech.mn (TECHdotMN)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://tech.mn/images/logo-square-144.png</url>
		<title>TECHdotMN</title>
		<link>http://tech.mn</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://tech.mn/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Listen to the Tech.MN bi-monthly local startup spotlight podcast where we chat with Minnesota based tech entrepreneurs about their ventures. </itunes:subtitle>
	<itunes:summary>TECHdotMN is local news, analysis and resources for the benefit of Minnesota’s high tech startup community.  We are currently featuring our "local startup spotlight" show.  As we evolve, more other audio programs &#38; content will be created and published through iTunes.  </itunes:summary>
	<itunes:keywords>Minnesota, Innovation, Technology, Internet, Startup, Entrepreneur, Venture Capital, VC</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:author>TECHdotMN</itunes:author>
	<itunes:owner>
		<itunes:name>TECHdotMN</itunes:name>
		<itunes:email>Jeff.Pesek@tech.mn</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tech.mn/images/logo-square-300.png" />
		<item>
		<title>Google team gears up interns in Minneapolis</title>
		<link>http://tech.mn/news/2012/05/14/google-step-up-interns-in-minneapolis/</link>
		<comments>http://tech.mn/news/2012/05/14/google-step-up-interns-in-minneapolis/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:02:47 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[City of Minneapolis]]></category>
		<category><![CDATA[Dave Berggren]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kare11]]></category>
		<category><![CDATA[STEP-UP]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17622</guid>
		<description><![CDATA[By Dave Berggren, Kare11 &#8220;Young minds were insprired by one of the world&#8217;s most successful companies Saturday. A team from Google stopped by to pass along skills to high school students in Minneapolis.  &#8220;With this training, I&#8217;m learning more about technology than I ever did before,&#8221; said Claire McKitrick, a high school student at Roosevelt. [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.kare11.com/company/bios/talent_article.aspx?storyid=887848">Dave Berggren</a>, <a href="http://www.kare11.com/news/article/976136/14/Google-team-gears-up-interns-in-Minneapolis" target="_blank">Kare11</a></p>
<blockquote><p>&#8220;Young minds were insprired by one of the world&#8217;s most successful companies Saturday. A team from Google stopped by to pass along skills to high school students in Minneapolis.  &#8220;With this training, I&#8217;m learning more about technology than I ever did before,&#8221; said Claire McKitrick, a high school student at Roosevelt. &#8220;The more I learn, the more it will help me.&#8221;</p>
<p>Seventy-five students from the city&#8217;s <a href="http://tech.mn/news/2011/04/19/step-up-minneapolis-high-tech-internships/">Step Up program </a>took part in the all-day seminar. The students, all of which are soon-to-be summer interns at companies across the Twin Cities, heard from Google executives about various internet platforms and how to reach customers using technology. The training is a new initiative by Google.&#8221;</p></blockquote>
<p><a href="http://www.kare11.com/news/article/976136/14/Google-team-gears-up-interns-in-Minneapolis" target="_blank"><em><strong>Read More&#8230;</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/14/google-step-up-interns-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their vision: schoolchildren in north Minneapolis building business websites</title>
		<link>http://tech.mn/news/2012/05/10/reve-academy/</link>
		<comments>http://tech.mn/news/2012/05/10/reve-academy/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:08:53 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Brad von Bank]]></category>
		<category><![CDATA[John Reinan]]></category>
		<category><![CDATA[Kristin Pardue]]></category>
		<category><![CDATA[Minnpost]]></category>
		<category><![CDATA[Reve Academy]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17503</guid>
		<description><![CDATA[By John Reinan, MinnPost &#8220;Brad von Bank and Kristin Pardue envision an army of schoolchildren fanning out across north Minneapolis to build websites for local businesses. With the money they earn, they open an online T-shirt shop. The earnings from the shop go toward bringing along the next group of kids. It&#8217;s an inspirational vision. [...]]]></description>
			<content:encoded><![CDATA[<p>By <a class="nogreen" href="http://tech.mn/directory/people/john-reinan/">John Reinan</a>, <a class="nogreen" href="http://tech.mn/directory/companies/minnpost">MinnPost</a></p>
<blockquote><p>&#8220;<a href="http://www.linkedin.com/pub/brad-von-bank/0/946/b2b" target="_blank">Brad von Bank </a>and <a href="http://www.linkedin.com/in/kparduereve" target="_blank">Kristin Pardue</a> envision an army of schoolchildren fanning out across north Minneapolis to build websites for local businesses. With the money they earn, they open an online T-shirt shop. The earnings from the shop go toward bringing along the next group of kids.</p>
<p>It&#8217;s an inspirational vision. And this husband-and-wife team appear to have the business chops to pull it off.&#8221;</p></blockquote>
<p><em><a href="http://www.minnpost.com/business/2012/05/their-vision-schoolchildren-north-minneapolis-building-business-websites" target="_blank">Read More&#8230;</a> [<a href="http://tech.mn/files/2012/05/reve-academy1.pdf">2</a>]<a href="http://www.minnpost.com/business/2012/05/their-vision-schoolchildren-north-minneapolis-building-business-websites" target="_blank"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/10/reve-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIDGEdotMN hits Clockwork &amp; MCAD</title>
		<link>http://tech.mn/news/2012/05/06/bridgedotmn-clockwork-mcad/</link>
		<comments>http://tech.mn/news/2012/05/06/bridgedotmn-clockwork-mcad/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:48:17 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Ben Estes]]></category>
		<category><![CDATA[BRIDGEdotMN]]></category>
		<category><![CDATA[Clockwork Active Media Systems]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[Minneapolis College of Art and Design]]></category>
		<category><![CDATA[nancy Lyons]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17383</guid>
		<description><![CDATA[A lucky few out of the fifteen Twin Cities youth in the current BRIDGEdotMN class recently took a break from the norm and spent an afternoon finding inspiration from local software firm Clockwork Active Media Systems and the Minneapolis College of Art and Design (MCAD). Program Coordinator Ben Estes describes the experience: &#8220;The BRIDGEdotMN youth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.mn/images/bridgedotmn.png"><img class="alignright  wp-image-16605" title="BRIDGEdotMN" src="http://tech.mn/images/bridgedotmn.png" alt="BRIDGEdotMN" width="270" height="74" /></a>A lucky few out of the fifteen Twin Cities youth in the current <a href="http://tech.mn/directory/groups/bridgedotmn/">BRIDGEdotMN</a> class recently took a break from the norm and spent an afternoon finding inspiration from local software firm <a href="http://tech.mn/directory/companies/clockwork-active-media-systems/">Clockwork Active Media Systems</a> and the <a href="http://mcad.edu/" target="_blank">Minneapolis College of Art and Design</a> (MCAD).</p>
<p>Program Coordinator <a href="http://tech.mn/directory/people/ben-estes/">Ben Estes</a> describes the experience:</p>
<p><em><span id="more-17383"></span></em></p>
<blockquote><p>&#8220;The BRIDGEdotMN youth were quite amazed at all the creative spaces that MCAD offers such as a 3D modeling studio, photo labs and video production rooms. We also saw a computer animation lab where they had a chance to use digital drawing pens on the special monitors. Next, we headed over to Clockwork for a tour and some product demonstrations. This was unique experience for the youth as they saw teams of designers and programmers working together to create mobile phone applications and websites. They especially enjoyed seeing the Quality Assurance department where a team of programmers is tasked with breaking websites for the majority of their day.</p>
<p>The youth got to test mobile apps and see demonstrations of recent Clockwork animations and websites. The students had lots of time to ask questions and were very inquisitive. One youth, Mohamed, got to show off the GIF animation he created and got some professional feedback. They also received some constructive advice for how young people can pursue careers in technology. The Clockwork team advised them on what to study in school, what school doesn’t teach and how to learn on your own.&#8221;</p></blockquote>
<p><a href="http://tech.mn/images/BRIDGEdotMN1.JPG"><img class="alignleft size-full wp-image-1025" title="BRIDGEdotMN1" src="http://tech.mn/images/BRIDGEdotMN1.JPG" alt="BRIDGEdotMN1" width="183" height="137" /></a><a href="http://tech.mn/images/BRIDGEdotMN2.JPG"><img class="aligncenter size-full wp-image-1027" title="BRIDGEdotMN2" src="http://tech.mn/images/BRIDGEdotMN2.JPG" alt="BRIDGEdotMN2" width="183" height="137" /></a><a href="http://tech.mn/images/BRIDGEdotMN3.JPG"><img class="alignright size-full wp-image-1029" title="BRIDGEdotMN3" src="http://tech.mn/images/BRIDGEdotMN3.JPG" alt="BRIDGEdotMN3" width="183" height="137" /></a></p>
<p>BRIDGEdotMN is a collaboration among TECHdotMN + three nonprofits &#8212; <a href="http://www.ppl-inc.org/" target="_blank">Project for Pride in Living</a> (PPL), <a href="http://wip.technologypower.org/" target="_blank">CTEP AmeriCorps</a>, and <a href="http://mobilecitizen.org/" target="_blank">Mobile Citizen</a> &#8212; with a shared vision to end the digital divide in urban Minnesota. The program was imagined and constructed by Mike Bollinger and myself, funded through profits from TECHdotMN. To date, 21 local youth have received a new netbook computer, a year of mobile broadband, and technical skills workshops aimed at accelerating the digital learning curve.</p>
<p>&#8220;The kids were great&#8230;and funny&#8230;we cannot wait to have more back!&#8221; said <a href="http://tech.mn/directory/people/nancy-lyons/">Nancy Lyons</a>, founder and CEO of Clockwork.  Interested in sponsoring a local teen?  <a href="http://tech.mn/aboutus/">Contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/06/bridgedotmn-clockwork-mcad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online fundraiser GiveMN surpasses $50m in donations processed</title>
		<link>http://tech.mn/news/2012/05/03/online-fundraiser-givemn-surpasses-50m-in-donations-processed/</link>
		<comments>http://tech.mn/news/2012/05/03/online-fundraiser-givemn-surpasses-50m-in-donations-processed/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:04:06 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[GiveMN.org]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17400</guid>
		<description><![CDATA[Via News Release &#8220;MINNEAPOLIS/SAINT PAUL, MINN. – May 2, 2012 – GiveMN announced today that it has surpassed $50 million in donations processed through its website, GiveMN.org. Since GiveMN was launched in November 2009, the online fundraising website has processed online donations for more than 6,200 nonprofit organizations. Those donations came from more than 154,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://blog.givemn.org/give_mn_blog/2012/05/02/427/time_to_celebrate_-_more_than_50_million_given_through_givemnorg" target="_blank">News Release</a></p>
<blockquote><p>&#8220;MINNEAPOLIS/SAINT PAUL, MINN. – May 2, 2012 – <a href="http://tech.mn/directory/companies/givemnorg/">GiveMN</a> announced today that it has surpassed $50 million in donations processed through its website, GiveMN.org. Since GiveMN was launched in November 2009, the online fundraising website has processed online donations for more than 6,200 nonprofit organizations. Those donations came from more than 154,000 individuals.&#8221;</p></blockquote>
<p><a href="http://blog.givemn.org/give_mn_blog/2012/05/02/427/time_to_celebrate_-_more_than_50_million_given_through_givemnorg" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/05/03/online-fundraiser-givemn-surpasses-50m-in-donations-processed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHdotMN TV: The MCFS Trifecta</title>
		<link>http://tech.mn/news/2012/04/30/techdotmn-tv-minnesota-computers-for-schools/</link>
		<comments>http://tech.mn/news/2012/04/30/techdotmn-tv-minnesota-computers-for-schools/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:38:29 +0000</pubDate>
		<dc:creator>The TECHdotMN Team</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MCFS]]></category>
		<category><![CDATA[MHTA]]></category>
		<category><![CDATA[Minnesota Computers for Schools]]></category>
		<category><![CDATA[Minnesota High Tech Association]]></category>
		<category><![CDATA[Tamara Gillard]]></category>
		<category><![CDATA[TECHdotMN TV]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=17324</guid>
		<description><![CDATA[In this interview filmed during last weeks MHTA Spring Conference, we chat with Tamara Gillard, Executive Director at Minnesota Computers for Schools (MCFS). The Stillwater-based nonprofit organization has a unique model that takes in used modern computers from local corporations (e-waste) and enables inmates at Stillwater correctional facility to refurbish them (skills training) before ultimately [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41280546?byline=0&amp;portrait=0" width="575" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><em><span id="more-17324"></span></em>In this interview filmed during last weeks <a href="http://tech.mn/directory/groups/minnesota-high-tech-association/">MHTA Spring Conference</a>, we chat with <a href="http://tech.mn/directory/people/tamara-gillard/">Tamara Gillard</a>, Executive Director at <a href="http://tech.mn/directory/groups/minnesota-computers-for-schools/">Minnesota Computers for Schools</a> (MCFS). The Stillwater-based nonprofit organization has a unique model that takes in used modern computers from local corporations (e-waste) and enables inmates at Stillwater correctional facility to refurbish them (skills training) before ultimately redistributing them to nearby school districts at a large discount (financial savings).</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/04/30/techdotmn-tv-minnesota-computers-for-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnesota&#8217;s CaringBridge let the sick and their families blog long before Facebook</title>
		<link>http://tech.mn/news/2012/03/26/minnesotas-caringbridge-let-the-sick-and-their-families-blog-long-before-facebook/</link>
		<comments>http://tech.mn/news/2012/03/26/minnesotas-caringbridge-let-the-sick-and-their-families-blog-long-before-facebook/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:46:27 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[CaringBridge]]></category>
		<category><![CDATA[Julio Ojeda-Zapata]]></category>
		<category><![CDATA[St. Paul Pioneer Press]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=16585</guid>
		<description><![CDATA[By Julio Ojeda-Zapata, St.Paul Pioneer Press &#8220;Phil Brandt is not the kind to burden his friends and family members with his problems. So when he was diagnosed with cancer in 2008, he figured he and wife, Rollie, would deal with the situation largely in private. Think again, said his daughter, Heidi Panelli. &#8220;You&#8217;re getting a [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://tech.mn/directory/people/julio-ojeda-zapata/">Julio Ojeda-Zapata</a>, <a href="http://tech.mn/directory/companies/st-paul-pioneer-press/">St.Paul Pioneer Press</a></p>
<blockquote><p>&#8220;Phil Brandt is not the  kind to burden his friends and family members with his problems. So when  he was diagnosed with cancer in 2008, he figured he and wife, Rollie,  would deal with the situation largely in private.</p>
<p>Think again, said his daughter, Heidi Panelli. &#8220;You&#8217;re getting a <a href="http://tech.mn/directory/companies/caringbridge/">CaringBridge</a> site,&#8221; Brandt recalls being told.&#8221;</p></blockquote>
<p><a href="http://www.twincities.com/ci_20255096/minnesotas-caringbridge-let-sick-and-their-families-blog" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/03/26/minnesotas-caringbridge-let-the-sick-and-their-families-blog-long-before-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Unicorns, One Moon crowned at this years Overnight Webchallenge</title>
		<link>http://tech.mn/news/2012/03/25/the-nerdery-webchallenge-2012/</link>
		<comments>http://tech.mn/news/2012/03/25/the-nerdery-webchallenge-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:23:11 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Overnight Website Challenge]]></category>
		<category><![CDATA[The Nerdery]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=16548</guid>
		<description><![CDATA[After over 24 hours of nonstop hacking, The 2012 Nerdery Overnight Website Challenge came to an exciting yet exhausting halt minutes ago. Now in its fifth year, the volunteer-driven event brings together 200+/- nerds on 18 teams and matches them with Minnesota nonprofits in need of a website and/or upgrade. &#8220;Every year, the teams and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.mn/files/2012/03/Nerdery-Webchallenge1.jpg"><img class="alignright size-full wp-image-16550" title="Nerdery Webchallenge" src="http://tech.mn/files/2012/03/Nerdery-Webchallenge1.jpg" alt="" width="246" height="183" /></a>After over 24 hours of nonstop hacking, <a href="http://overnightwebsitechallenge.com/" target="_blank">The 2012 Nerdery Overnight Website Challenge</a> came to an exciting yet exhausting halt minutes ago.</p>
<p>Now in its fifth year, the volunteer-driven event brings together 200+/- nerds <a href="http://tc2012.overnightwebsitechallenge.com/teams" target="_blank">on 18 teams</a> and matches them with <a href="http://tc2012.overnightwebsitechallenge.com/nonprofits" target="_blank">Minnesota nonprofits</a> in need of a website and/or upgrade.</p>
<p>&#8220;Every year, the teams and collective talent just get better and better,&#8221; said The Nerdery&#8217;s <a href="http://tech.mn/directory/people/mark-malmberg/">Mark Malmberg</a>, who estimates that over 4,000 hours of professional services are donated throughout the experience.</p>
<p><strong><span id="more-16548"></span></strong>The competition for good was narrowed down from 18 to 4 teams this morning, with  <a href="http://tc2012.overnightwebsitechallenge.com/teams/86" target="_blank"><em>Two Unicorns, One Moon</em></a> and their client <a href="http://westafricanmedicalmissions.org/" target="_blank">West African Medical Missions</a> (new site DNS is still propagating) coming out on top of this years Webchallenge based on judges selection.</p>
<p><img class="aligncenter size-full wp-image-16565" title="WAMM1" src="http://tech.mn/files/2012/03/WAMM1.jpg" alt="" width="569" height="316" /></p>
<p>&#8220;I feel like we now have the Ferrari of websites,&#8221; exclaimed Executive Director Gabriel Schlough while describing his organizations mission to aid in strengthening the health capacities of West Africa.</p>
<p>Two Unicorns, One Moon is really <a href="http://tech.mn/directory/companies/tst-media/" target="_blank">TST Media</a> in disguise, and actually the <a href="http://tech.mn/news/2011/03/27/tst-media-nerdery-overnight-website-challenge/">returning champs from last year</a>.  Captain Jason Reed says &#8220;The name change was somehow derived out of a pumpkin carving contest&#8230;&#8221;</p>
<p><img class="aligncenter size-full wp-image-16574" title="DSC_0272" src="http://tech.mn/files/2012/03/DSC_0272.jpg" alt="DSC_0272" width="569" height="381" /></p>
<p><em>Congratulations to all who participated, all who gained, and of course The Nerdery + <a href="http://tc2012.overnightwebsitechallenge.com/sponsors" target="_blank">event sponsors</a> who help to make it all happen!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/03/25/the-nerdery-webchallenge-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Minnesota Nonprofits honored with Dot.Org Technology and Communications Awards</title>
		<link>http://tech.mn/news/2012/03/19/2012-dot-org-technology-and-communications-conference/</link>
		<comments>http://tech.mn/news/2012/03/19/2012-dot-org-technology-and-communications-conference/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:29:59 +0000</pubDate>
		<dc:creator>Jeff Pesek</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Dot.Org Awards]]></category>
		<category><![CDATA[MAP for Nonprofits]]></category>
		<category><![CDATA[Minnesota Council of Nonprofits]]></category>
		<category><![CDATA[Nonprofit Technology and Communications Conference]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=16464</guid>
		<description><![CDATA[This past Friday,  hundreds from across the Minnesota nonprofit spectrum gathered at the Hyatt Regency in downtown Minneapolis for the 5th annual Nonprofit Technology &#38; Communications Conference. Presented by the Minnesota Council of Nonprofits (MCN) &#38; MAP for Nonprofits, the event is a full day experience dedicated to the convergence of nonprofits and technology. 30 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-16465" title="nptech-large" src="http://tech.mn/files/2012/03/nptech-large.jpg" alt="nptech-large" /></p>
<p>This past Friday,  hundreds from across the Minnesota nonprofit  spectrum gathered at the Hyatt Regency in downtown Minneapolis for the 5th annual <a href="http://www.minnesotanonprofits.org/events-training/technology-and-communications-conference" target="_blank">Nonprofit Technology &amp; Communications Conference</a>.</p>
<p>Presented by the <a href="http://www.mncn.org/" target="_blank">Minnesota Council of Nonprofits</a> (MCN) &amp; <a href="http://tech.mn/directory/groups/map-for-nonprofits/">MAP for Nonprofits</a>, the event is a full day experience dedicated to the convergence of nonprofits and technology.</p>
<p><a href="http://www.minnesotanonprofits.org/events-training/technology-and-communications-conference/sessions-by-time" target="_blank">30 breakout sessions</a>, a keynote by John Moe from American Public Media&#8217;s Marketplace Tech Report,   various vendor exhibits, and ample networking made for  an  abundance of timely, high value content and instruction available   from various industry practitioners who operate in technology industry and/or the nonprofit sector.</p>
<p>While the overarching emphasis was on website design, content strategy, and online engagement &#8212; more technical tracks covered mobile, cloud, database, QR, and WordPress.</p>
<p><b><span id="more-16464"></span></b><img class="alignleft size-full wp-image-16471" title="dot-org-awards" src="http://tech.mn/files/2012/03/dot-org-awards.jpg" alt="" width="112" height="75" />Honored at this event were four groups using technology and  communications in inspiring, effective and creative ways. The 2012  Dot.org winners are:</p>
<p>&nbsp;</p>
<ul>
<li><strong>Connecting Communities</strong></li>
</ul>
<p>Mixed Blood Theatre, <a href="http://www.mixedblood.com/boxoffice/radical-hospitality" target="_blank">Radical Hospitality and Revolutionizing Access</a></p>
<ul>
<li><strong>Website Redesign</strong></li>
</ul>
<p>Minnesota Literacy Council, <a href="http://www.mnliteracy.org/" target="_blank">www.mnliteracy.org</a></p>
<ul>
<li><strong>Creative Campaign</strong></li>
</ul>
<p>The Playwrights&#8217; Center, <a href="http://www.pwcenter.org/newplaylive.php" target="_blank">#NEWPLAY LIVE</a></p>
<ul>
<li><strong>Innovative Program Delivery</strong></li>
</ul>
<p>SciMathMN and Minnesota Department of Education, <a href="http://www.scimathmn.org/stemtc/" target="_blank">STEM Teacher Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/03/19/2012-dot-org-technology-and-communications-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Organization Makes High Tech, Low Price for Alexandria Families</title>
		<link>http://tech.mn/news/2012/03/05/nonprofit-organization-pcs-for-people-alexandria-families/</link>
		<comments>http://tech.mn/news/2012/03/05/nonprofit-organization-pcs-for-people-alexandria-families/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:58:20 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[KSAX-TV]]></category>
		<category><![CDATA[PCs for People]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=16269</guid>
		<description><![CDATA[Via KSAX / ABC &#8220;ALEXANDRIA, Minn- (KSAX) Minnesota’s nonprofit organization, PCs for People, plans on giving up to 100 computers away for free.  The organization made a stop at the Alexandria Technical College this week, hoping these PCs will find a happy home. This is how it works, the group outreaches to the community and [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://ksax.com/article/stories/S2521458.shtml" target="_blank">KSAX / ABC</a></p>
<blockquote><p>&#8220;ALEXANDRIA, Minn- (KSAX) Minnesota’s nonprofit organization, <a href="http://tech.mn/directory/companies/pcs-for-people/">PCs for People</a>, plans on giving up to 100 computers away for free.  The organization made a stop at the Alexandria Technical College this week, hoping these PCs will find a happy home.</p>
<p>This  is how it works, the group outreaches to the community and accepts  donations from local businesses, including used PCs. Then, computer  technicians refurbish the barely used computers and gets them up and  running for those who may not be able to afford the high tech gadgets.&#8221;</p></blockquote>
<p><a href="http://ksax.com/article/stories/S2521458.shtml" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/03/05/nonprofit-organization-pcs-for-people-alexandria-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CaringBridge Receives Large Gift to Establish First Endowment Fund</title>
		<link>http://tech.mn/news/2012/02/24/caringbridge-endowment-fund/</link>
		<comments>http://tech.mn/news/2012/02/24/caringbridge-endowment-fund/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:05:17 +0000</pubDate>
		<dc:creator>sourced</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[CaringBridge]]></category>

		<guid isPermaLink="false">http://tech.mn/?p=16114</guid>
		<description><![CDATA[Via News Release &#8220;CaringBridge, a Minnesota-based nonprofit that brings family and friends together during any type of health event, received its largest gift to date for the purpose of establishing an endowment fund. The Roger and Hazel Perkins Endowed Fund, established by the late Roger and Hazel Perkins of Edina, Minn., supports the CaringBridge mission [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.caringbridge.org/newsrelease/view/endowment" target="_blank">News Release</a></p>
<blockquote><p>&#8220;<a href="http://tech.mn/directory/companies/caringbridge/" target="_blank">CaringBridge</a>, a Minnesota-based nonprofit that brings family and friends  together during any type of health event, received its largest gift to  date for the purpose of establishing an endowment fund.</p>
<p>The Roger and  Hazel Perkins Endowed Fund, established by the late Roger and Hazel  Perkins of Edina, Minn., supports the CaringBridge mission to amplify  the love, hope and compassion in the world, making each health journey  easier.&#8221;</p></blockquote>
<p><a href="http://www.caringbridge.org/newsrelease/view/endowment" target="_blank"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.mn/news/2012/02/24/caringbridge-endowment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

